NOTE: Click under subject name to access reading materials
| ONE YEAR PG DIPLOMA IN GIS & REMOTE SENSING LAWS - II Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 1.2.4 | ||
| II | 1.2.5 | ||
| III | 1.2.6 | ||
| ONE YEAR PG DIPLOMA IN GIS & REMOTE SENSING LAWS - I Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 1.1.1 | ||
| II | 1.1.2 | ||
| III | 1.1.3 | ||
Kindly Note:For any other queries relating to the projects, you may email only on [email protected] or may contact Ms. Bangaru Laxmi Jasti (Research Associate, CADL) on +91 9573575067 (only office timings- Mon-Fri 9:00AM - 5:00PM).
I Semester Project Timelines
The last date for approval of any topic change is November 29, 2021.
The last date for submission of Project Proposal is December 25, 2021.
The last date for submission of final Project Work is January 25, 2021.
Login Credentials:
User Name: nalsaruser3
Password: nalsaruser3
Guide to acess NALSAR e-Library: Click Here
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 15-03-2022 Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 a.m | 1.2.6.Information Technology and Cyber Laws Introduction to Information Technology | Mr. Anil Rachamala | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.5. Satellite Technology and Telecommunication Laws Introduction to Telecommunication Industry | MrSagarSingamsetty | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.6.Information Technology and Cyber Laws Intro to IT Law: International Law | Dr. KVK Santhy | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | ||||
| DAY 2 - 16-03-2022 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 a.m | Project Review and consultation | Ms. BangaruLaxmiJasti And Ms. Ruchi Jain | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.5. Satellite Technology and Telecommunication Laws International Institutions relating to Telecom sector | Mr.V. Gopalkrishnan | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | ||||
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.6.Information Technology and Cyber Laws IT law in india | Dr. KVK Santhy | Click here | |
| DAY 3 - 17-03-2022 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 a.m | 1.2.4.Coastal Zone Regulations and Management Introduction to Coastal Zone Management | Dr. SwarnaSubbaRao | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.5. Satellite Technology and Telecommunication Laws Space technology, Telecommunication and IPR Laws in India | Dr. Rahul Nikam | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.4.Coastal Zone Regulations and Management Laws governing Coastal Zones | Prof. P.V. Rao | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.4.Coastal Zone Regulations and Management CZM and Security Challenges | Dr. K. Ramesh | Click here | |
| DAY 4 - 19-03-2022 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 a.m | 1.2.5. Satellite Technology and Telecommunication Laws Introduction to Satellite Technology | Mr. K.R. SridharaMurthi | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.5. Satellite Technology and Telecommunication Laws International Radio Communication regulations and Telecommunication Laws | Mr. K S Mohanavelu | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.4.Coastal Zone Regulations and Management Introduction to Coastal Zones | Prof. P.V. Rao | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.6.Information Technology and Cyber Laws International bodies relating to Cyber | Grp. Capt. Aanand Naidu Pola | Click here | |
| DAY 5 - 20-03-2022 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 a.m | 1.2.6.Information Technology and Cyber Laws Indian Judiciary and IT Law | Mr. A.P. Suresh | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.4.Coastal Zone Regulations and Management Environmental Issues in CZM | Ms. BangaruLaxmiJasti | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.6.Information Technology and Cyber Laws Information Technology: International Dispute Settlement Mechanism And ODRs | Mr. RajatMalhotra | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.4.Coastal Zone Regulations and Management Contemporary Issues and Challenges in CZM | Dr. SwarnaSubbaRao | Click here | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 24-11-2021, Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Introduction/Orientation | Prof. Dr. V. Balakista Reddy Course Coordinator | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | General Principles of Law Research Methodology and project writing guidelines | Ms. Ruchi Jain and Ms. BangaruLaxmiJasti | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | GIS Technology and Law Introduction to GIS | Dr. SwarnaSubbaRao | Click here | |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | General Principles of Law Constitutional law and administrative Law | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| DAY 2 - 25-11-2021, Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Legal research tools and techniques/library resources access | Ms. Ruchi Jain and Ms. BangaruLaxmiJasti | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | General Principles of Law ADR and ODR | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Remote Sensing Technology and Law Introduction to Remote Sensing | Prof. I. V. Murali Krishna | Click here | |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | General Principles of Law Interface between Law and Technology | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| DAY 3 - 26-11-2021, Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | General Principles of Law Indian Judicial and Legal System | Dr. KamaRaju | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | GIS Technology and Law GIS Technologies and Applications | Dr. SwarnaSubbaRao | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | GIS Technology and Law Legal Issues of GIS Technologies | Maj. Gen. Dr. R. Siva Kumar (Retd) | Click here | |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | ||||
| DAY 4 - 27-11-2021, Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Remote Sensing Technology and Law Remote Sensing Technologies and its Application | Prof. I. V. Murali Krishna | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Remote Sensing Technology and Law Remote Sensing Technologies and Laws in India | Ms. Bangaru Laxmi Jasti | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | ||||
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Remote Sensing Technology and Law Remote Sensing Applications | Mr. K.R. SridharaMurthi | Click here | |
| DAY 5 - 28-11-2021, Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | GIS Technology and Law Emerging Technologies and Applications in GIS | Prof. I. V. Murali Krishna | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | GIS Technology and Law GIS in India | Mr. K.R. Sridhara Murthi | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | GIS Technology and Law Issues and Trends in GIS Technologies | Dr.SwarnaSubbaRao | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Remote Sensing Technology and Law Data Policy, IPR and Emerging trends in Remote sensing technologies. | Mr. Srinivas Rao Cheruku | Click here | |
Professor Srikrishna Deva Rao, Vice-Chancellor,
NALSAR University of Law
Ph : +91 40 23498102
Email : [email protected]
Ms. B. Nagalakshmi
Assistant Registrar
Ph : +91 40 23498402 / 404 ; Fax: +91 40 23498403
Email : [email protected]
Mobile : 70755 89600
Directorate of Distance Education
NALSAR University of Law
Justice City, Shameerpet, Medchal District,
Hyderabad - 500101, Telangana, India
