NOTE: Click under subject name to access reading materials
| I Semester | |||
|---|---|---|---|
| Subject code | Subject | ||
| 1.1.1 | UNDERSTANDING INTERNATIONAL TAX TREATIES AND TREATY INTERPRETATION | ||
| 1.1.2 | |||
| 1.1.3 | |||
| II Semester | |||
|---|---|---|---|
| Subject code | Subject | ||
| 1.2.4. | |||
| 1.2.5. | BUSINESS PROFITS AND ASSOCIATED ENTERPRISE AND TRANSFER PRICING | ||
| 1.2.6. | |||
NOTE:The old question papers of the previous batch are made available to the candidates only as a model and to understand the examination pattern. The University reserves the right to change the pattern of the question papers. The pattern of the exam will be communicated to the candidates well in advance. Hence, all the candidates are advised to prepare for the examination from the Self Learning (reading) Materials, PPTs and the inputs provided by the experts at the time of the Personal Contact Programme sessions.
BATCH 2022-2023
BATCH 2021-2022
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| Day 1 - 24-02-2024 Saturday | |||||
|---|---|---|---|---|---|
| S no | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 1.2.4 Permanent Establishment and allocation of business profits Overview of PE Article and its relevance, Fixed Place PE, PE in different Model DTAA and BEPS Action Plan | Ms. Prerna Peshori | Click Here | ||
| 2 | 1.2.4 Permanent Establishment and allocation of business profits Exclusions from PE- Exceptions for preparatory or auxiliary activities Construction and Service PE | Mr. Lakshman Devara |
| PPTS | |
| Day 2 - 25-02-2024 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 |
11:30-13:00 | 1.2.4 Permanent Establishment and allocation of business profits Business Profits Art. 7 and PE, Attribution rule for business profits (Art. 7, paragraph 2) | Mr. Vansh Vermani |
| |
2 | 14:30-16:30 | 1.2.4 Permanent Establishment and allocation of business profits Business Profits and Force of Attraction | Mr.Lakshaman Devara | ||
| Day 3 - 02-03-2024 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9:00 to 10:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Concept of Transfer Pricing- Definitions- Transfer Pricing as Arm’s length concept Associate Enterprise Applications of Art. 9 based on domestic laws | Ms. Prerna Peshori | ||
| 2 | 11:30-13:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Primary adjustments, Secondary adjustment, Safe Harbour Rules, | Ms. Bhavya Bansal Goyal | Click here | |
| 3 | 14:30-16:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Methods of TP | Mr. Kranthi | Click here | Click here |
| Day 4 - 03-03-2024 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Role of Transfer Pricing Rules in business profit allocation | Mr. Kranthi | Click here | |
| 2 | 11:30-13:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Unitary Approach, Formulary Apportionment, Thin Capitalisation Rules | Mr. Vansh Vermani | ||
| 3 | 14:30-16:30 | 1.2.5. Business Profits and Associated Enterprise and Transfer Pricing Advance Pricing Agreements | Ms. Bhavya Bansal Goyal | Click here | |
| Day 5 - 16-03-2024 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | 1.2.6. Income From Immovable Property And Capital Gains Income from Immovable Property and Movable property | Mr. K Prasanna | Click here | |
| 2 | 11:30-13:30 | 1.2.6. Income From Immovable Property And Capital Gains Cross border deals- Outbound transfer of an asset from a PE- Alienation of shares | Mr. Lakshman Devara | ||
| 3 | 14:30-16:30 | 1.2.6. Income From Immovable Property And Capital Gains Beneficial owner of capital gains | Mr.Prasanna | Click here | Click here |
| Day 6 - 17-03-2024 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | 1.2.6. Income From Immovable Property And Capital Gains Sec. 9 under Income-tax Act, 1961, Definition of Capital Asset and Transfer under Income-tax Act, 1961 | Ms. Prerna Peshori | Click here | |
| 2 | 11:30-13:30 |
|
| ||
| 3 | 14:30-16:30 | 1.2.6. Income From Immovable Property And Capital Gains Recent trends and developments in capital gains | Ms. Nikky Jhamtani | Click here | Click here |
| Day 7 - 24-03-2024 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | 1.2.4. Permanent Establishment and allocation of business profits Agency PE | Mr. K. Prasanna | ||
| 2 | 11:30-13:30 | 1.2.6. Income from Immovable Property and Capital Gains Indirect Transfer, Vodafone and Cairns controversy | CA Ankita Arora | ||
| 3 | 14:30-16:30 | ||||
2 Year M.A. Programmes- M.A. (International-Taxation)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| Day 1 - 18-11-2023 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | Introduction/Orientation | Dr. Neha Pathakji Course Coordinator | Click here | |
2 | 11:30-13:30 | International tax conventions and treaties under the Constitution | Tarun Jain | ||
3 | 14:30-16:30 | Domestic Tax Laws in interaction with DTAAs | Nikky Jamtani | ||
| Day 2 - 19-11-2023 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 |
11:30-13:30 | International Law | Vivek Mukherjee |
| |
2 | 14:30-16:30 | Vienna Convention on the law of treaties | Vivek Mukherjee |
| |
| Day 3 - 02-12-2023 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | History of International Tax Treaty- Scope, structure and purposes of tax treaties | Dipna Agate | ||
| 2 | 11:30-13:30 | Source and residence base of taxation- under domestic law and tax treaties | (Vansh Vermani) | Click here | Click here |
| 3 | 14:30-16:30 | Definitions in Tax treaties and fiscally transparent entities | (Vansh Vermani) | Click here | Click here |
| Day 4 - 03-12-2023 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | scope of “subject to tax clause”- liable to tax- LOB clause | Nikky Jamtani | Click here | |
| 2 | 11:30-13:30 | Overview of OECD BEPS Action Plans-Multilateral Instruments (MLIs)- Synthesised Treaty Text Unified Framework Pillar 1 and 2 | Meyyappan | Click here | |
| Thursday Day 5 - 04-12-2023 Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 9 to 10:30 | Corporate Taxation and International Taxation as Tax Justice | Neha Pathakji | ||
| 2 | 14:30-16:30 | Concept of ‘Place of Effective Management’ and ‘management and control’ concepts | (Ashrita Prasad) | Click here | |
| Day 6 - 23-12-2023 | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
1 | 10:30-12:00 Noon | Residence of individuals | (Ashrita Prasad) | Click here | |
| 2 | 12:15- 1:45pm | Tie Breaker rules for individuals | (Ashrita Prasad) | Click here | Click here |