2 Year M.A. Programmes- M.A. (Aviation Law & Air Transport Management)
IV Semester - Batch(2022-2024)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| Day 1- 08.03.2024 Friday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Aviation Corporate LawsFundamentals of Company Law | Dr. A. Sridhar | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Aviation Contracts & TendersFundamentals of Law of Contracts | Dr. Rajesh Kapoor | Click here | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Corporate LawsBusiness Opportunities In Aviation Sector: Recent Developments | Prof. V. Balakista Reddy | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Contracts & TendersFundamentals of Law of Contracts | Dr. Rajesh Kapoor | Click here | |
| Day 2-09.03.2024 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Aviation Corporate LawsCorporate Restructuring & Joint Ventures in Aviation | Dr. A. Sridhar | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Aviation Corporate LawsCompetition Law and Competition Issues in Aviation | Ms. Bangaru Laxmi Jasti | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Discussion on Dissertations | Ms. Bangaru Laxmi Jasti | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Contracts & Tenders International Contract Law: Norms and Drafting Guidelines | Dr. S.N.A. Shafi | Click here | |
| Day 3- 10.03.2024 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Aviation Contracts & TendersAirline Contracts | Dr. S.N.A. Shafi | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Aviation Corporate LawsInsolvency, Winding-Up and Liquidation of Companies | Mr. Pyla Narayana Rao | Click here | Click here Click here Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Contracts & Tenders | Dr. S.N.A. Shafi | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Corporate LawsAviation Start-Ups: Practical and Legal Issues | Ms. Bangaru Laxmi Jasti | Click here | Click here |
III Semester - Batch(2022-2024)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 19-08-2023 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Air Space & Air Traffic Management ICAO and Air Space and Air Traffic Management | Mr. Brahmanand Mishra | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Aviation Marketing Basic principles of Aviation Marketing | Dr. Kama Raju | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Marketing Airline Pricing and Marketing | Mr. SaiSantoosh | Click here | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Marketing Airport Marketing | Mr. V. Rajesh | Click here | Click here |
| 20-08-2023 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Air Space & Air Traffic Management Air Space and Air Traffic Management in India | Mr. Brahmanand Mishra | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Aviation Marketing Airline Business- Marketing Environment and Strategies | Mr. SaiSantoosh | Click here PPT |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Safety, Security and Liability Laws Global Air Security Regulations: An Overview | Mr. SagarSingamsetty | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Safety, Security and Liability Laws Global Air Safety Regulations: An Overview | Prof. Dr. V. Balakista Reddy | Click here | |
| 21-08-2023 Monday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Air Transport Economics and Statistics Fundamentals of Economics | Dr. Rajendra | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Air Transport Economics and Statistics WTO/GATTs and Aviation sector | Ms. Jyoti Sharma | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | | | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | | | | |
| 22-08-2023 Tuesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Air Transport Economics and Statistics Fundamentals of Air transport Economics and Core issues | Dr. Rajendra | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | | | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Dissertation Guidelines | Ms. BangaruLaxmiJasti | Click here | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Marketing Airline product and services | Mr. V. Rajesh | Click here | |
| 23-08-2023 Wednesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Air Space & Air Traffic Management Communications, Navigation, Surveillance/Air Traffic Management- I | Wg. Cdr. A. Kamalakar | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Air Space & Air Traffic Management Introduction to Air Space and Air Traffic Management | Wg. Cdr. G. Srinivasu (Retd.) | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Air Transport Economics and Statistics Airport/Airline Economics & Infrastructure | Dr. Rajendra | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Safety, Security and Liability Laws Contemporary Issues in Aviation Liability | Ms. Ruchi Jain and Ms. BangaruLaxmiJasti | Click here | |
| 24-08-2023 Thursday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | | | | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Air Space & Air Traffic Management Air Space and Air Traffic Management | Wg. Cdr. G. Srinivasu (Retd.) | Click here | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Safety, Security and Liability Laws Aviation Liability-I: International Conventions | Ms. Ruchi Jain | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Research and project Consultation & Contemporary Issues in Aviation Liability | Ms. BangaruLaxmiJasti | Click here | Click here |
| 25-08-2023 Friday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Aviation Marketing Current trends in aviation marketing | Dr. Kama Raju | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Air Space & Air Traffic Management Communications, Navigation, Surveillance/Air Traffic Management- II | Wg. Cdr. A. Kamalakar | Click here | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Aviation Marketing Aviation Marketing Challenges and Future of aviation marketing | Mr. SaiSantoosh | Click here | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Aviation Safety, Security and Liability Laws Aviation Liability-II: Consumer Protection | Dr. D. Balakrishna | Click here | |
II Semester - Batch(2022-2024)
Programme Schedule (Online)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 01-04-2023 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Domestic Air Laws in India Civil Aviation Governance in India | Dr. Kamaraju | Click here | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Domestic Air Laws in IndiaDomestic Implementation of International Air Law | Prof. Dr. V. Balakista Reddy | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Airline ManagementIntroduction to Airline Management | Mr. Sai Santoosh | | |
| 02-04-2023 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Airport ManagementAirport-Airline Relationship | Grp. Capt. Aanand Naidu Pola | | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Airport ManagementAirport Economics & Financial Management | Dr. Rajendra | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | | | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | | | | |
| 03-04-2023 Monday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Domestic Air Laws in IndiaDomestic Implementation of Air Safety and Security Regulations in India | Wg cdr G Srinivasu(retd) | | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Domestic Air Laws in IndiaAircraft Act and Aircraft Rules | Prof. Dr. V. Balakista Reddy | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Airline ManagementAirline Revenue Management | Dr. Rajendra | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Airport ManagementAirport Operations and Service Quality | Mr. Robey Lal | | |
| 04-04-2023 Tuesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Airline ManagementGlobal Trends in Airline Management | Wg cdr G Srinivasu(retd) | | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Airport ManagementFundamentals of Airport Management | Wg. Cdr. A. Kamalakar | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Case Law Guidelines | Ms. Bangaru Laxmi Jasti | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Airline ManagementAirline Management in India | Dr. Dewakar Goel | | Click here |
| 05-04-2023 Wednesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Airport ManagementContemporary Issues in Airport Management | Wg. Cdr. A. Kamalakar | | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | | | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Airline ManagementAirline Terminal and Service Quality Management | Grp. Capt. Aanand Naidu Pola | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Project consultation | Ms. Bangaru Laxmi Jasti | | |
| Cancelled session Name (uploaded last year recording) |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | | Domestic Air Laws in India Contemporary Issues and Civil Aviation | | Click here | |
| | | | | | |
| 2 | | Domestic Air Laws in India Aviation Liability in India | | Click here | |
| | | | | | |
| 3 | | Airport Management Starting of a new airport | | Click here | |
| | | | | | |
| | | | | | |
2 Year M.A. Programmes- M.A. (Aviation Law & Air Transport Management)
I Semester - Personal Contact Programme (2023-24)
Programme Schedule (Online)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 02-11-2022 Wednesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Orientation/Introduction | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | General Principles of Law Introduction to Law | Dr. Kama Raju | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Principles of Management Nature of management and Functions, skills and roles of managers WTO/GATTs and Aviation sector | Prof. Vidhyadar Reddy | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | International Air Law Introduction to International Law | Prof. Dr. V. Balakista Reddy | | Click here |
| 03-11-2022 Thursday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | International Air Law ICAO and International Air Law | Prof. Dr. V. Balakista Reddy | | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | General Principles of Law Research Methodology and project writing guidelines | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | General Principles of Law Constitutional law and administrative Law | Prof. Dr. V. Balakista Reddy | | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Principles of Management coordination, planning and forecasting | Dr. Brig. B. Chandrashekar | | |
| 04-11-2022 Friday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Legal research tools and techniques/library resources access | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | International Air Law Introduction to International Air Law | Prof. Dr. V. Balakista Reddy | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Principles of Management Management by objectives, decision making | Dr. Brig. B. Chandrashekar | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | General Principles of Law Interface between Law and Technology | Prof. Dr. V. Balakista Reddy | | |
| 05-11-2022 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | General Principles of Law Indian Judicial and Legal System | Dr. Kama Raju | | |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | General Principles of Law ADR and ODR | Prof. Dr. V. Balakista Reddy | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Principles of Management Managing Human Resources; training and development | Dr. Brig. B. Chandrashekar | | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | International Air Law Chicago Convention and Aviation Dispute Settlement | Prof. Dr. V. Balakista Reddy | | Click here |
| 06-11-2022 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | International Air Law Globalization, CoviDisation and Aviation Industry | Prof. Dr. V. Balakista Reddy | | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Principles of Management Organizational change and future of HRM | Prof. Vidhyadar Reddy | |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | International Air Law Applications of new and emerging technologies in civil aviation Industry | Wing Commander Venu Gopal (retd) | Click here | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Principles of Management Motivation and communication | Dr. Brig. B. Chandrashekar | | |