M.A.(CRIMINAL LAW & FORENSIC SCIENCE) 2022-2024
SEMISTER-IV Personal Contact Programme (2022-2024)
I. How to write the Dissertation-30-03-2024 Click here
II.How to write the Dissertation- 20-04-2024 Click here
| DAY 1-Saturday 16/03/2024 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Inaugural Session. | Dr. Gandhi PC Kaza Chairman, Truth Labs. | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Cyber Forensics Understanding Cyber Forensics-Emerging IT Devices | Mrs. Anupama K Director, Truth Labs, | Click here | |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Cyber Forensics Types of Cybercrimes with Illustrative Case studies | Sri U. Rammohan SP, CID, AP. | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Cyber ForensicsDigital Evidence AnalysisInvestigative Aspects at Crime scene | Sri U. Rammohan SP, CID, AP. | Click here | |
| DAY 2-Sunday 17/03/2024 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Cyber ForensicsPractical-with live examples | Mr. Imanuel Prem Kumar Deputy Director, Truth Labs | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Audio-Video Forensics Practical-with live examples | Mr. Imanuel Prem Kumar Deputy Director, Truth Labs | Click here | |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Forensic Accounting Role of Forensic Accounting in the Investigation of Financial Frauds | Sri. Chandrashekhar.N Chartered Accountant | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Forensic AccountingNature & Classification of Financial Frauds | Sri. Chandrashekhar.N Chartered Accountant | Click here | Click here |
| DAY 3-Monday 18/03/2024 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Forensic AccountingUse of other Forensic Technologies for Forensic Accounting. | Mrs. Anupama K Director, Truth Labs, | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Forensic Accounting Interesting case Studies | Sri. Chandrashekhar.N Chartered Accountant | Click here | Click here |
| | 13:15 – 14:50 | Lunch Break | | | |
| 3 | 15:00-16:30 | Forensic Medicine Role of Medico-Legal Expert in Crime Investigation | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click here | |
| 4 | 16:30-18:00 | Forensic MedicineRole of Medico-Legal Expert in Crime Investigation | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click here | |
| DAY 4-Tuesday 19/03/2024 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Forensic MedicineIdentification of PersonsLiving & Dead | Dr. M. Narayana Reddy Ex VP, OMC | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Forensic Medicine Video/Demonstration Post-Mortem Autopsy | Dr. M. Narayana Reddy Ex VP, OMC | Click here | |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Forensic Medicine Medico-Legal Aspects of Injuries & Wounds | Dr. M. Narayana Reddy Ex VP, OMC | Click here | |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Forensic Medicine Video/DemonstrationWounds, Asphyxial Deaths, Burns & Charred Bodies | Dr. M. Narayana Reddy Ex VP, OMC | Click here | |
III Personal Contact Programme (2022-2024)
| DAY 1-Sunday 20/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Inaugural Session. | Dr. Gandhi PC Kaza, Chairman, Truth Labs. | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | DNA Fingerprinting Forensic aspects of DNA analysis for Biological Evidence. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundation, Hyd. | Click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | DNA Fingerprinting DNA Profiling techniques and Interpretation of Results. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundation, Hyd.c | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Questioned Documents & Fingerprints. Forgery and its types. | Mr. K. V. Narayan Rao, Director, Truth Labs,Hyderabad. | Click here | |
| DAY 2-Monday 21/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Questioned Documents & Fingerprints.Basic principles of Handwriting. | Mr. P. Srihari Director, Document Division, Truth Labs, Chennai. | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Questioned Documents & Fingerprints. History of Fingerprints | Mr. K. Jegadeesan, Director, Fingerprint Division, Truth Labs, Chennai. | Click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Questioned Documents & Fingerprints.Detection of Fingerprints in Crime scene | Mr. K. Jegadeesan, Director, Fingerprint Division, Truth Labs, Chennai. | Click here | |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Questioned Documents & Fingerprints.Forensic Linguistics and Digital signatures. | Ms. ShaikhRaeesahTasleem, Assistant Director, Truth Labs, Hyd. | Click here | Click here |
| DAY 3-Tuesday22/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Questioned Documents & Fingerprints.Various Instruments used in Examination of Questioned documents. | Mr. AakashKatkam,Assistant Director, Truth Labs, Hyd. | Click here | Click here |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Questioned Documents & Fingerprints.FP Practical session. | Ms. ShaikhRaeesahTasleem, Assistant Director, Truth Labs, Hyd. | click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Questioned Documents & Fingerprints.QD Practical session. | Ms. ShaikhRaeesahTasleem, Assistant Director, Truth Labs, Hyd. | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Questioned Documents & Fingerprints.QD Practical session. | Mr. AakashKatkam,Assistant Director, Truth Labs, Hyd. | Click here | |
| DAY 4-Wednesday 23/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Questioned Documents & Fingerprints.Sensational & Interesting Forensic Case Studies. | Mr. GVHV Prasad, Director, Truth Labs, Hyd | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Questioned Documents & Fingerprints.Examination of printed and security documents. | Mr. GVHV Prasad,Director, Truth Labs, Hyd. | Click here | |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | DNA Fingerprinting Introduction to Forensic DNA Fingerprinting. | Dr. G.V. Jagadamba,Joint Director (Retd.),APFSL, Hyd. | Click here | |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | DNA Fingerprinting DNA Markers and their role in DNA Typing. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundation, Hyd. | Click here | Click here |
| DAY 5-Thursday 24/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | DNA Fingerprinting Scope of DNA Fingerprinting and its applications in Forensic Investigations. | Dr. G.V. Jagadamba, Joint Director (Retd.),APFSL, Hyd. | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | DNA Fingerprinting Sensational & Interesting Forensic Case Studies. | Ms. Shreya | Click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | DNA Fingerprinting Evidence Collection and Preservation of DNA samples. | Dr. G.V. Jagadamba,Joint Director (Retd.),APFSL, Hyd. | Click here | |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Questioned Documents & Fingerprints.Introduction to Questioned Documents. | Mr. Rajesh C Assistant Director &Scientist-C,CFSL, Hyderbabad | Click here | Click here |
| DAY 6-Friday 25/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Questioned Documents & Fingerprints.Handling of Documents. | Mr. Rajesh C Assistant Director & Scientist-C,CFSL, Hyderbabad | Click here | Click here |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | DNA Fingerprinting DNA Practical session. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundationand other scientists of Genome foundation, Hyd. | Click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | DNA Fingerprinting Forensic issues in DNA Typing. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundation, Hyd. | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | DNA Fingerprinting DNA Practical session. | Ms. Gargi N. Deshmukh Scientist In-charge, Genome Foundation and other scientists of Genome foundation, Hyd. | Click here | Click here |
| DAY 7-Saturday 26/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Technology & Law-Emerging Areas Fintech Law and Policy Law and Ethics in Automation and Laws relating to Metaverse | Prof Sri Sudha Vice Chancellor DSNLU | Click here | Click here |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Technology & Law-Emerging Areas Fintech Law and Policy Law and Ethics in Automation and Laws relating to Metaverse | Prof Sri Sudha Vice Chancellor DSNLU | Click here | Click here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Artificial Intelligence Law and Drone law | DrAbhishekPadmanabhan Asst Prof Chirst University | Click here | Click here Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Technology & Law-Emerging Areas Role of AI in Medical Care and Laws relating Assisted Reproductive Techniques (ART) and Medical Negligence | DrAbhishekPadmanabhan Asst Prof Chirst University | Click here | |
| DAY 8-Sunday 27/08/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | | | | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | | | | |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Technology & Law-Emerging Areas Video Games in 21st Century, Online betting and Cyber Laundering. | Prof. Nandini, Associate Professor, DSNLU. | Click here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | | | | |
| DAY 09-Sunday 26/11/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | Technology & Law-Emerging Areas Digital Currencies,Bitcoin and Block Chain Technology. | Mr. B.Md Irfan | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Technology & Law-Emerging Areas Cloud Computing, Cyber security, | Mr. B.Md Irfan | Click here | |
| | | | | | |
| DAY 10-Monday 27/11/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:00 | Technology & Law-Emerging Areas Data protection Law, BIG DATA | Dr. KVK Santhy | Click here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:15-12:15 | Quantum Computing and IOT. | Dr. KVK Santhy | Click here | |
| | | | | | |
II Semester - Personal Contact Programme (2022-2024)
Programme Schedule (Online)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1- Friday 07/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 -11:30 | History of Scientific Investigation and Introduction to Forensic Science. | Dr. K. P. C. Gandhi Chairman, Truth Labs | Click Here | |
| | 11.30 – 11.45 | Tea Break | | | |
| 2 | 11:45-13:15 | Crime Scene Processing and Reconstruction. Part-I | Dr. N. Venkanna Asst.Director, Hyd City Clues | Click Here | Click Here |
| | 13:15 – 14:00 | Lunch Break | | | |
| 3 | 14:00-15:30 | Crime Scene Processing and Reconstruction. Part-II | Dr. N. Venkanna Asst.Director, Hyd City Clues | Click Here | Click here |
| | 5:30 – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45-17:15 | Fingerprints & Track Marks. | Sri K. Jegadeesan Director, Fingerprints, Truth Labs | Click Here | Click Here |
| DAY 2 –Saturday 08/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 - 11:30 | Questioned Documents. Part-I | Sri G.V.H.V. Prasad Director, Truth Labs | Click Here | |
| | 11:30 a.m. – 11:45 a.m | Tea Break | | | |
| 2 | 11:45 a.m. – 13:15 p.m. | Questioned Documents. Part-II | Sri G.V.H.V. Prasad Director, Truth Labs | Click Here | |
| | 13:15 p.m. – 14:00 p.m | Lunch Break | | | |
| 3 | 14:00 p.m. – 15:30 p.m | Ballistics. | Dr. V. Venkateswarulu Asst.Director, TSFSL | Click Here | |
| | 15:30 p.m. – 15:45 p.m. | Tea Break | | | |
| 4 | 15:45 p.m. – 17:15 p.m | Forensic Physics | Sri B.V.S Siva Prasad Scientific Officer, TSFSL | Click Here | Click Here |
| DAY 3 – Sunday 09/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 a.m. – 11:30 a.m. | Forensic Chemistry including Narcotics | Dr. Kamalakshi Krishnamurthy Former Addl. Director & Director i/c, TNFSL. | Click Here | Click Here |
| | 11:30 a.m. – 11:45 a.m | Tea Break | | | |
| 2 | 11:45 a.m. – 13:15 p.m. | Handling Bombs & IED's and Investigation of Explosives. | Sri U. Rammohan SP, CID, AP. | Click Here | |
| | 13:15 p.m. – 14:00 p.m | Lunch Break | | | |
| 3 | 14:00 p.m. – 15:30 p.m | Forensic Toxicology. | Dr. Kamalakshi Krishnamurthy Former Addl. Director & Director i/c, TNFSL. | Click Here | Click Here |
| | 15:30 p.m. – 15:45 p.m | Tea Break | | | |
| 4 | 15:45 p.m. – 17:15 p.m. | Arson & Fire Investigations. | Sri K.V.N. Rao Director, Truth Labs, Hyd. | Click Here | |
| DAY 4 – Friday 14/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 a.m. – 11:30 a.m | Forensic Biology and Serology. | Dr. G. V. Jagadamba Former Joint Director, APFSL and Asst. Director, National Police Academy | Click Here | Click Here |
| | 11:30 a.m. – 11:45 a.m | Tea Break | | | |
| 2 | 11:45 a.m. – 13:15 p.m. | Forensic Psychology. | Dr. Bibha Rani Ray Director, Polygraph Division, Truth Labs | Click Here | |
| | 13:15 p.m. – 14:00 p.m | Lunch Break | | | |
| 3 | 14:00 p.m. – 15:30 p.m | Cyber Forensics.Part-I | Sri U. Rammohan SP, CID, AP. | Click Here | |
| | 15:30 p.m. – 15:45 p.m | Tea Break | | | |
| 4 | 15:45 p.m. – 17:15 p.m. | Cyber Forensics. Part-II | Sri U. Rammohan SP, CID, AP. | Click Here | |
| DAY 5 – Saturday 15/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 a.m. – 11:30 a.m | Audio Video Forensics. Part-I | Sri D. Venkateswarulu Asst.Director, APFSL | Click Here | |
| | 11:30 a.m. – 11:45 a.m | Tea Break | | | |
| 2 | 11:45 a.m. – 13:15 p.m. | Audio Video Forensics. Part-II-Case Studies | Sri D. Venkateswarulu Asst.Director, APFSL | Click Here | |
| | 13:15 p.m. – 14:00 p.m | Lunch Break | | | |
| 3 | 14:00 p.m. – 15:30 p.m | Forensic DNA. | Ms. Gargi Nandkishore Deshmukh Scientist-In-Charge, Genome Foundation, Hyd. | Click Here | Click Here |
| | 15:30 p.m. – 15:45 p.m | Tea Break | | | |
| 4 | 15:45 p.m. – 17:15 p.m. | Accident Reconstruction of Road & Vehicular cases. | Ms. Soushna Bagchi Deputy Director, Truth Labs, Hyd. | Click Here | Click Here |
| DAY 6 – Sunday 16/04/2023 |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 a.m. – 11:30 a.m | Forensic Archaeology, Forensic Anthropology and Forensic Odontology | Dr. Zama Moosvi Dental Surgeon | Click Here | Click Here |
| | 11:30 a.m. – 11:45 a.m | Tea Break | | | |
| 2 | 11:45 a.m. – 13:15 p.m. | Forensic Medicine, Human Anatomy & Physiology. | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
| | 13:15 p.m. – 14:00 p.m | Lunch Break | | | |
| 3 | 14:00 p.m. – 15:30 p.m | Identification of the Living & Dead and Post-Mortem Changes. | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
| | 15:30 p.m. – 15:45 p.m | Tea Break | | | |
| 4 | 15:45 p.m. – 17:15 p.m. | Injuries, Wounds, Medico-legal Aspects of Injuries, Asphyxial Deaths and Sexual Offences. | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
I Semester - Personal Contact Programme (2022-2024)
| DAY 1- November 10, 2022 - Thursday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| | 9:30 a.m. – 10:30 a.m | Orientation Introduction to Course Welcome Address Inauguration of the Programme & Keynote Address – M.A. (Criminal Law & Forensic Science) and Advanced Diploma in Criminal Law & Forensic Science | Dr. K V K Santhy Course Coordinator & Associate Professor, NALSAR Dr. Gandhi P C Kaza Chairman, Truth Labs Advisor to the Govt. of West Bengal and J&K (Former IGP & Director, APFSL) Prof. Srikrishna Deva Rao Vice-Chancellor, NALSAR Hon’ble Sri Justice B. Vijaysen Reddy Judge, High Court for the State of Telangana Prof. V. Balakista Reddy Professor of Law & Registra | Click Here | |
| 1 | 10.30 – 12.00 | Paper I Criminology and Restorative Justice “Understanding Criminology Criminological Schools of Thought” | Dr. D. Balakrishna Assistant Professor NALSAR | Click Here | |
| | 12.00 – 12.15 p.m | Tea Break | | | |
| 2 | 12.15 – 1.45 p.m | Paper II Criminal Law and Legislative under pinnings “General Principles of Criminal Law vis-à-vis Indian Penal Code” | Dr. K V K Santhy | Click here | |
| | 1.45 – 2.30 p.m. | Break | | | |
| 3 | 2.30 - 4.00 p.m | Paper I Criminology and Restorative Justice “Juvenile Justice System: An Overview” | Dr. D. Balakrishna NALSAR | Click here | |
| | 4.00 - 4.15 p.m | Tea Break | | | |
| 4 | 4.15 - 5.45 p.m. | Paper I Criminology and Restorative Justice “Theories of Causes of Crime, White Collar Crimes & Financial Crimes” | Dr. D. Balakrishna NALSAR | Click here | |
| DAY 2 – December 18, 2022- Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m. | Paper II Criminal Law and Legislative under pinnings “Sexual Offences – IPC, recent cases and 2013 Amendment Act” | Dr. Anju Chowdhary Additional Director, Law National Police Academy Hyderabad | Click Here | Click here |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper II Criminal Law and Legislative under pinnings “An Overview of POCSO Act – the gap in between JJ Act and POCSO” | Dr. Anju Chowdhary Additional Director, Law National Police Academy Hyderabad | Click here | Click here |
| | 12:15 p.m. – 1:15 p.m | Break | | | |
| 3 | 3:00 p.m. – 4:30 p.m | Paper I Criminology and Restorative Justice “Theories of Criminal Behaviour” | Dr. Garima Pal Assistant Professor MNLU, Mumbai | Click here | |
| | 4:30 p.m. – 4:45 p.m. | Tea Break | | | |
| 4 | 4:45 p.m. – 6:15 p.m | Paper I Criminology and Restorative Justice “Theories of Criminal Behaviour” | Dr. Garima Pal | Click here | |
| DAY 3 – December 19, 2022- Monday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m. | Paper II Criminal Law and Legislative under pinnings “Introduction to Cyber Crimes | Mr.U.Ram Mohan SP, Cyber Crimes Andhra Pradesh | Click Here | |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper II Criminal Law and Legislative under pinnings “The system of prosecution: Challenges and issues involved vis-a-vis NIA” | Mr. Arjun Ambalapatta Senior Public Prosecutor for NIA | Click here | |
| | 12:15 p.m. – 1:15 p.m | Break | | | |
| 3 | 1:15 p.m. – 2:45 p.m | Paper II Criminal Law and Legislative under pinnings “NDPS Act, An Overview - Challenges and Issues” | Ms. Neha Singhal, Team Lead Criminal justice, VIDHI Centre for Legal Policy | Click here | |
| | 2:45 p.m. – 3:00 p.m | Tea Break | | | |
| 4 | 3:00 p.m. – 4:30 p.m. | Paper II Criminal Law and Legislative under pinnings “Offences against Property” | Mr. Hifajatali Hidayatali Sayyed Assistant Professor, Symbiosis Law School | Click here | Click here |
| | 4:30 p.m. – 4:45 p.m | Tea Break | | | |
| 4 | 4:45 p.m. – 6:15 p.m. | Paper I Criminology and Restorative Justice “Concept of Victimology and Restorative Justice” | Mr. Renjith Thomas, Assistant Professor, National Law School Jodhpur | Click here | |
| DAY 4 – December 20, 2022- Tuesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m | Paper II Criminal Law and Legislative under pinnings “Cyber Crime Investigation” | Mr.U.Ram Mohan SP, Cyber Crimes Andhra Pradesh | Click Here | |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper I Criminology and Restorative Justice “Sentencing: Issues and Challenges – A Comparative Perspective” | Mr. Renjith Thomas, Assistant Professor, National Law School Jodhpur | Click here | |
| | 12:15 p.m. – 1:15 p.m | Break | | | |
| 3 | 1:15 p.m. – 2:45 p.m | Paper III Criminal Justice Administration and Process “Admissibility of Expert Evidence in Criminal Trials – A Special Reference to Electronic Evidence” | Dr. G. Mallikarjun Assistant Professor NALSAR | Click here | |
| | 2:45 p.m. – 4:45 p.m | Tea Break | | | |
| 4 | 4:45 p.m. – 6:15 p.m. | Paper II Criminal Law and Legislative under pinnings “An overview of Money Laundering and Economic Offences. and interaction” | Mr.Selva Ganesh Principal Commissioner Central Chenna | Click here | Click here |
| DAY 5 – December 21, 2022- Wednesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m | Paper III Criminal Justice Administration and Process An overview of Criminal Justice Administration & Powers of Police | Sri M V Krishna Rao Former DGP, AP | Click Here | Click here |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper III Criminal Justice Administration and Process “Law of Arrest – Custodial Justice” | Prof. Srikrishna Deva Rao Vice-Chancellor, NALSAR | Click here | Click here |
| | 12:15 p.m. – 3:00 p.m | Break | | | |
| 3 | 3:00 p.m. – 4:30 p.m. | Paper III Criminal Justice Administration and Process “Prisons & Correctional Administration” | Mr. MR Ahmed Former DG Prisons | Click here | Click here Click here |
| | 4:30 p.m. – 4:45 p.m | Tea Break | | | |
| 4 | 4:45 p.m. – 6:15 p.m | Paper III Criminal Justice Administration and Process “Investigation : The Law and Challenges” | Mr. E. Damodar IG (Retd.) | Click here | |
| DAY 6 – December 22, 2022- Thursday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m | Paper III Criminal Justice Administration and Process “Prisons & Correctional Administration” | Mr. MR Ahmed Former DG Prisons | Click Here | Click here Click here Click here |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper III Criminal Justice Administration and Process Trial Process in Criminal Case | Prof. Srikrishna Deva Rao Vice-Chancellor, NALSAR | Click here | Click here |
| | 12:15 p.m. – 1:15 p.m | Break | | | |
| 3 | 1:15 p.m. – 2:45 p.m p.m. | Paper III Criminal Justice Administration and Process “Indian Evidence Act- An overview vis-a vis – Criminal Law and Trial” | Prof.K. Vidyullatha Reddy Professor of Law NALSAR | Click here | |
| | 2:45 p.m. – 3:00 p.m | Tea Break | | | |
| 5 | 3:00 p.m. – 4:30 p.m. | Paper III Criminal Justice Administration and Process “Scientific techniques of Investigation and authenticity in Criminal Justice Process” | Mr. Abhishek Sharma Asst. Professor Christ University, Bangalore | Click here | Click here Click here Click here |
| | 4:30 p.m. – 4:45 p.m. | Tea Break | | | |
| 5 | 4:45 p.m. – 6:15 p.m. | | | | |
| DAY 7 – December 23, 2022- Friday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:00 a.m. – 10:30 a.m | Paper III Criminal Justice Administration and Process “Search and Seizure procedures including Arrest warrant and search warrant” | Mr.U.Ram Mohan SP, Cyber Crimes State of Andhra Pradesh | Click Here | |
| | 10:30 a.m. – 10:45 a.m | Tea Break | | | |
| 2 | 10:45 a.m. – 12:15 p.m. | Paper III Criminal Justice Administration and Process “Appeal, Revision and Transfer of Criminal Cases vis-à-vis Special powers of the High Court” | Dr. K V K Santhy | Click here | |
| | 12:15 p.m. – 1:15 p.m | Break | | | |
| 3 | 1:15 p.m. – 2:45 p.m. | Paper II Criminal Law and Legislative under pinnings “Specific Offences (IPC)Murder, Dowry Death, Suicide” | Dr. K V K Santhy | Click here | |
| DAY 8- January 7, 2023 - Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:00 a.m. - 11:30 a.m. | Paper II Criminal Law & Legislative underpinnings Specific Offences - IPC | Dr. K V K Santhy Course Coordinator & Associate Professor, NALSAR | Click Here | |
| 2 | 12:00 noon - 1:30 p.m | Paper II Criminal Law & Legislative underpinnings Specific Offences - IPC | Dr. K V K Santhy | Click Here | |
| | | Tea Break | | | |
| 3 | 3:00 p.m. - 4:30 p.m | Paper III Criminal Justice Administration and Process “Criminal Trial: Gap in between Law and practice-current trends in the conviction” | Hon’ble Dr. Justice Anupama Chakravarthy Judge, High Court for the State of Telangana | Click here | |
| DAY 9- January 8, 2023 - Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 10:30 a.m. - 12:20 Noon | Paper III Criminal Justice Administration and Process “Appeal, Revision and Transfer of Criminal Cases vis-à-vis Special powers of the High Court” | Dr. K V K Santhy Course Coordinator & Associate Professor, NALSAR | Click Here | |