NOTE: Click under subject name to access reading materials
| IV Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 2.4.11. | ||
| II | 2.4.12. | ||
| III Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 2.3.7 | ||
| II | 2.3.8 | ||
| III | 2.3.9 | ||
| III | 2.3.10 | ||
III Semester Project Timelines
The last date for approval of any topic change is 30 September, 2022.
The last date for submission of Project Proposal is 20 October, 2022.
The last date for submission of final Project Work is 30 November, 2022.
| M.A. (Aviation Law & Air Transport Management) - II Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 1.2.4 | ||
| II | 1.2.5 | ||
| III | 1.2.6 | ||
II Semester Project Timelines
The last date for approval of any topic change is 10 March, 2022.
The last date for submission of Project Proposal is 31 March, 2022.
The last date for submission of final Project Work is 30 April, 2022.
| M.A. (Aviation Law & Air Transport Management) - I Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 1.1.1 | ||
| II | 1.1.2 | ||
| III | 1.1.3 | ||
I Semester Project Timelines
The last date for approval of any topic change is 31 October, 2021.
The last date for submission of Project Proposal is 20 November, 2021.
The last date for submission of final Project Work is 20 December, 2021.
Login Credentials:
User Name: MALATAM_2018-20
Password: MALATAM_2018-20
Guide to acess NALSAR e-Library: Click Here
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 4-03-2023 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 | 2.4.11.Aviation Contracts & Tenders | Mr. Rajesh Kapoor | Click here | |
| 11:00 - 11:15 | Tea Break | ||||
| 2 | 11:15-13:15 | 2.4.12.Aviation Corporate Laws Module I: Fundamentals Of Company Law | Mr. Sridhara Sharma | Click here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 2.4.11.Aviation Contracts & Tenders Module I: Fundamentals of Law of Contracts – Part-II | Mr. Rajesh Kapoor | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 2.4.12.Aviation Corporate Laws Module II: Corporate Restructuring & Joint Ventures In Aviation | Mr. Sridhara Sharma | Click here | |
| 5-03-2023 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 | 2.4.11.Aviation Contracts & Tenders Module II: International Contract Law: Norms And Drafting Guidelines | Dr. S.N.A. Shafi | Click here | Click here |
| 11:00 - 11:15 | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 2.4.12.Aviation Corporate Laws Module III: Insolvency, Winding-Up And Liquidation Of Companies | Dr. Pyla Narayan Rao | Click here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 2.4.11.Aviation Contracts & Tenders Module IV: Airport Contracts | Dr. S.N.A. Shafi | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16:15-18:15 p.m. | 2.4.12.Aviation Corporate Laws Module IV: Competition Law And Competition Issues In Aviation | Dr. Kama Raju | Click here | |
| 6-03-2023 Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | 2.4.12.Aviation Corporate Laws Module V : Business Opportunities In Aviation Sector : Recent Developments | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| . | |||||
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 2 | 14.00 - 16.00 p.m. | 2.4.12.Aviation Corporate Laws Module VI: Aviation Start-Ups: Practical And Legal Issues | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 2.4.11.Aviation Contracts & Tenders Module III: Airline Contracts | Prof. Dr. V. Balakista Reddy | Click here | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 19-09-2022 Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 | Aviation Safety, Security and Liability Laws Global Air Safety Regulations: An Overview | Prof. Dr. V. Balakista Reddy | Click Here | |
| 11:00 - 11:15 | Tea Break | ||||
| 2 | 11:15-13:15 | Air Transport Economics and Statistics Fundamentals of Economics | Dr. Rajendra | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Air Transport Economics and Statistics WTO/GATTs and Aviation sector | Ms. Jyoti Sharma | Click Here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Dissertation Guidelines and Project consultation | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | Click Here | v /0 Click here |
| 20-09-2022 Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 - 11.00 | - | - | ||
| 11:00 - 11:15 | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Research and Project consultation | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Aviation Marketing Basic principles of Aviation Marketing | Prof. Vidhyadar Reddy | Click Here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16:15-18:15 p.m. | Air Space & Air Traffic Management ICAO and Air Space and Air Traffic Management | Wg. Cdr. Venu Gopal (Retd.) | Click Here | |
| 21-09-2022 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Marketing Airport Pricing and Marketing | Mr. Sai Santosh; | Click Here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Safety, Security and Liability Laws Contemporary Issues in Aviation Liability | Prof. Dr. V. Balakista Reddy | Click Here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Air Transport Economics and StatisticsFundamentals of Air transport Economics and Core issues | Dr. Rajendra | Click Here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Aviation Safety, Security and Liability Laws Aviation Liability-II: Consumer Protection | Dr. D. Balakrishna | Click Here | |
| 22-09-2022 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Air Space & Air Traffic Management Introduction to Air Space and Air Traffic Management | Wg. Cdr. Venu Gopal (Retd.) | Click Here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Air Space & Air Traffic Management Air Space and Air Traffic Management in India | Wg. Cdr. Venu Gopal (Retd.) | Click Here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Air Transport Economics and Statistics Airport/Airline Economics & Infrastructure | Dr. Rajendra | Click Here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Air Space & Air Traffic ManagementAir Space and Air Traffic Management | Wg. Cdr. Venu Gopal (Retd.) | Click Here | Click here |
| 23-09-2022 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Air Transport Economics and Statistics Air Transport Statistics | Dr. Rajender | Click Here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Air Space & Air Traffic Management Communications, Navigation, Surveillance/Air Traffic Management- I | Wg. Cdr. A. Kamalakar | Click Here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Aviation Marketing Airline Business- Marketing Environment and Strategies | Mr. Sai Santoosh | Click Here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Aviation Safety, Security and Liability Laws Contemporary issues in Aviation Liability | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | Click Here | Click here |
| 24-09-2022 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Marketing Current trends in aviation marketing | Prof. Vidhyadar Reddy | Click Here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Safety, Security and Liability Laws Aviation Liability-I: International Conventions | Ms. Ruchi Jain | Click Here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Aviation Marketing Aviation Marketing Challenges and Future of aviation marketing | Mr. Sai Santoosh | Click Here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Aviation Marketing Airport Marketing | Mr. V. Rajesh | Click Here | |
| 25-09-2022 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Safety. Security and Liability Laws Global Air Security Regulations: An Overview | Ms. Sagar Singamsetty | Click Here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Air Space & Air Traffic Management Communications, Navigation, Surveillance/Air Traffic Management- II | Wg. Cdr. A. Kamalakar | Click Here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | - | - | ||
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Aviation Marketing Airline Product and Services | Prof. Srinivas Rao | Click Here | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 02-03-2022 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Introduction to Semester-II | Prof. Dr. V. Balakista ReddyCourse Coordinator | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.5: Airport Management Fundamentals of Airport Management | Wg. Cdr. A. Kamalakar | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.5: Airport Management Airport Economics & Financial Management | Dr. Rajendra | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.5: Airport ManagementStarting of a new airport | Mr. V. Rajesh | Click here | |
| DAY 2 - 03-03-2022 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | 1.2.6:Airline Management Airline Revenue Management | Dr. Rajendra | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| |||||
| 2 | 11.15 - 13.15 p.m. | 1.2.4: Domestic Air Laws in India Aviation Liability in India | Ms. Bangaru Laxmi Jasti | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.5: Airport Management Contemporary Issues in Airport Management | Wg. Cdr. A. Kamalakar | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.4: Domestic Air Laws in India Domestic Implementation of International Air Law | Prof. Dr. V. Balakista Reddy | Click here | |
| DAY 3 - 04-03-2022 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | 1.2.4: Domestic Air Laws in India Domestic Implementation of Air Safety and Security Regulations in India | Prof. Dr. V. Balakista Reddy | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.6:Airline Management Introduction to Airline Management | Mr. SaiSantoosh | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Case Law Guidelines | Ms. Ruchi Jain and Ms. BangaruLaxmiJasti | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | |||||
| DAY 4 - 05-03-2022 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Project consultation | Ms. Ruchi Jain and Ms. BangaruLaxmiJasti | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.4: Domestic Air Laws in India Civil Aviation Governance in India | Dr. Kamaraju | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.4: Domestic Air Laws in India Contemporary Issues and Civil Aviation | Mr. SagarSingamsetty | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.5: Airport ManagementAirport Operations and Service Quality | Mr. RobeyLal | Click here | Click here |
| DAY 5 - 06-03-2022 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | 1.2.6:Airline Management Global Trends in Airline Management | Mr. SaiSantoosh | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | 1.2.6:Airline Management Airline Management in India | Wg. Cdr. VenuGopal (Retd.) | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | 1.2.6:Airline Management Airline Terminal and Service Quality Management | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | 1.2.4: Domestic Air Laws in India Aircraft Act and Aircraft Rules | Ms. Ruchi Jain | Click here | Click here |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 20-10-2021 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Orientation/Introduction | Prof. Dr.V. Balakista Reddy | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | General Principles of Law Research Methodology and project writing guidelines | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | General Principles of Law Introduction to Law | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Legal research tools and techniques/library resources access | Ms. Ruchi Jain and Ms. Bangaru Laxmi Jasti | Click here |
|
| DAY 2 - 21-10-2021 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | International Air Law Introduction to International Law | Prof. Dr.V.Balakista Reddy | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Principles of Management Nature of management and Functions, skills and roles of managers | Dr. Brig. B. Chandrashekar | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | General Principles of Law Constitutional law and administrative Law | Prof. Dr. V. Balakista Reddy | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Principles of Management coordination, planning and forecasting | Dr. Brig. B. Chandrashekar | Click here | Click here |
| DAY 3 - 22-10-2021 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | International Air Law Introduction to International Air Law | Prof. Dr.V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | General Principles of Law Interface between Law and Technology | Group Captain Aanand Naidu Pola (Retd) | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | General Principles of Law Indian Judicial and Legal System | Prof. G. B. Reddy | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Principles of Management Management by objectives, decision making | Dr. Brig. B. Chandrashekar | Click here | Click here |
| DAY 4 - 23-10-2021 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | General Principles of Law ADR and ODR | Prof. Dr.V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | International Air Law Applications of new and emerging technologies in civil aviation Industry | Mr. Srinivas Rao Cheruku | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | International Air Law ICAO and International Air Law | Prof. Dr. V. Balakista Reddy | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Principles of Management Managing Human Resources; training and development | Dr. Brig. B. Chandrashekar | Click here | Click here |
| DAY 5 - 24-10-2021 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | International Air Law Chicago Convention and Aviation Dispute Settlement | Prof. Dr.V. BalakistaReddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Principles of Management Motivation and communication | Dr. Brig. B. Chandrashekar | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Principles of Management Organizational change and future of HRM | Prof. Vidhyadar Reddy | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | International Air Law Globalization, CoviDisation and Aviation Industry | Prof. Dr. V. Balakista Reddy | Click here | Click here |