| Semester I | |
|---|---|
| Subject code | Subject |
| 1.1.1 | |
| 1.1.2 | |
| 1.1.3 | |
| 1.1.4 | |
| Semester II | |
|---|---|
| Subject code | Subject |
| 1.2.5 | |
| 1.2.6 | |
| 1.2.7 | |
| 1.2.8 | |
| Semester III | |
|---|---|
| Subject code | Subject |
| 2.3.9 | |
| 2.3.10 | |
| 2.3.11 | |
| 2.3.12 | |
III Semester Project Timelines
The last date for approval of any topic change is 31 August, 2020.
The last date for submission of Project Proposal is 30 September, 2020.
The last date for submission of final Project Work is 30 November, 2020.
General Guidelines for writing Project Assignment
General Guidelines for Case Law Review
Annexure I - Format of Case Law Review
Login Credentials:
User Name: MALATAM_2018-20
Password: MALATAM_2018-20
| DAY 1 - 17-08-2020 Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Introduction to Semester-III | Prof.(Dr). V. Balakista Reddy | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Marketing - Basic principles of Aviation Marketing | Prof. Vidhyadar Reddy | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Corporate Laws - Fundamentals of Company Law-I | Mr. Sridhara Sharma | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Marketing - Current trends in aviation marketing | Dr. Pinaki Nandan | Click here | |
| DAY 2 - 18-08-2020 Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Aviation Corporate Laws - Fundamentals of Company Law-II | Mr.Sridhara Sharma | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Air Transport Economics and Statistics - Fundamentals of Economics-I | Dr. Rajendra | Click here | - |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Air Transport Economics and Statistics - Fundamentals of Air transport Economics and Core issues | Dr. Rajendra | Click here | - |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Contracts and Tenders - Fundamentals of Contracts | Dr. SNA Shafi | Click here | |
| DAY 3 - 19-08-2020 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Aviation Contracts and Tenders - Airline/Airport contracts | Dr. SNA Shafi | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Contracts and Tenders - Aviation trends – practical challenges | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Corporate Laws - Mergers, Acquisitions & Joint ventures in India | Mr. A.P.Suresh | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Corporate Laws - Bankruptcy, Insolvency and CSR in Aviation | Dr. Pyla Narayan Rao | Click here | |
| DAY 4 - 20-08-2020 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Aviation Corporate Laws - Starting of airline, airport and MRO business: Issues and Challenges | Grp. Capt. Aanand Naidu Pola | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Corporate Laws Aviation Start-ups: Legal Challenges | Prof.(Dr). V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Air Transport Economics and Statistics -Airport/Airline Economics & Infrastructure | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Corporate Laws - Aviation Industry: New technology challenges | Mr. Srinivas Rao | Click here | |
| DAY 5 - 21-08-2020 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Air Transport Economics and Statistics - Air Transport Statistics | Dr. Rajender | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Contracts and Tenders - Recent developments in Aviation Industry: International and National | Prof.(Dr). V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Marketing - Airline Revenue Management | Mr. Sai Santoosh (UAE) | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Economics - WTO/GATTs and Aviation sector | Prof.(Dr). V. Balakista Reddy | Click here | |
| DAY 6 - 22-08-2020 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Aviation Marketing - Airline product and services | Mr. Srinivas Rao | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Aviation Marketing - Airport Pricing and Marketing | Mr. Sagar | Click here | - |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Marketing - Aviation Marketing Challenges and Future of aviation marketing | Mr. Sai Santoosh (UAE) | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Marketing - Multi model transport: legal and policy challenges | Mr. Sagar Singamsetty | Click here | |
| DAY 7 - 23-08-2020 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Aviation Contracts and Tenders: International Contracts Law: Norms & Drafting Guidelines | Mr. Shafi | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | P.V. Rao | Click here | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Career opportunities in aviation sector: A practical approach | Mr. Sagar Singamsetty | Click here | - |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Research and project Consultation | Mr. Shiv Charan | Click here | Click here |
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 04-02-2020 Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Airline Management - Airline Management in India-I | Mr. Sagar Singamsetty Mr. Syed Tamjeed Mr. Vikrant Pachnanda | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airline Management - Airline Management in India-II | Mr. Sagar Singamsetty Mr. Syed Tamjeed Mr. Vikrant Pachnanda | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Safety, Security and Liability Laws -Global Air Security Regulations: An Overview | Mr. Sagar Singamsetty | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Air Space and Air Traffic Management -Communications, Navigation, Surveillance/Air Traffic Management- I | Dr. P.C.K. Ravindran | Click here | |
| DAY 2 - 05-02-2020 - Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Air Space and Air Traffic Management -Communications, Navigation, Surveillance/Air Traffic Management- II | Dr. P.C.K. Ravindran | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Air Space and Air Traffic Management - Introduction to Air Space and Air Traffic Management | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Air Space and Air Traffic Management - Air Space and Air Traffic Management | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Airline Management - Airline Revenue Management | Dr. Rajendra | Click here |
|
| DAY 3 - 06-02-2020 - Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Airline Management - Airline Terminal and Service Quality Management | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Domestic Air Laws in India - Domestic Implementation of International Law | Prof. V. Balakista Reddy Professor of Law & Registrar, NALSAR University of Law, Hyderabad [email protected] | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airline Management - Global Trends in Airline Management | Grp. Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Domestic Air Laws in India - Domestic Implementation of International Air Law | Prof. (Dr.) V. Balakista Reddy | Click here | |
| DAY 4 - 07-02-2020 - Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Domestic Air Laws in India - Civil Aviation Governance in India | Prof. V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Domestic Air Laws in India - Aircraft Act, Rules and Other Acts | Prof. (Dr.) V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Domestic Air Laws in India -Domestic Implementation of Air Safety and Security Regulations in India | Dr. S.N.A. Shafi | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Domestic Air Laws in India - Contemporary Issues and Civil Aviation | Prof. (Dr.) V. Balakista Reddy | Click here | |
| DAY 5 - 08-02-2020 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Airline Management - Introduction to Airline Management | Wg. Cdr. A. Kamalakar | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Safety, Security and Liability Laws- Global Air Safety Regulations: An Overview | Dr. S.N.A. Shafi | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Safety, Security and Liability Laws- Aviation Liability-I: International Conventions | Dr. S.N.A. Shafi | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Safety, Security and Liability Laws - Anti-Hijacking, Aviation Terrorism and Global Regulations: An Overview | Dr. K.V.K. Santhy | Click here | |
| DAY 6 - 09-02-2020 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Air Space and Air Traffic Management - ICAO and Air Space and Air Traffic Management | Wg. Cdr. Venu Gopal (Retd.) | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Air Space and Air Traffic Management - Air Space and Air Traffic Management in India | Wg. Cdr. Venu Gopal (Retd.) | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Safety, Security and Liability Laws -Aviation Liability-II: Consumer Protection | Dr. S.N.A. Shafi | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Safety, Security and Liability Laws -Contemporary Issues in Aviation Liability | Dr. S.N.A. Shafi | Click here |
|
| DAY 7 - 10-02-2020 - Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Project Consultations | |||
| 11.00 – 11.45 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Project Consultations | |||
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 12-09-2019 - Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00-11.00 a.m | Orientation and Introduction to the Course | Prof. V. Balakista Reddy Professor of Law & Registrar, NALSAR University of Law, Hyderabad [email protected] | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | General Principles of Law - Introduction to Law | Ms. Rejitha Nair Ph.D Scholar, NALSAR | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | International Air Law - Introduction to International Law | Prof. V.Balakista Reddy | Click here | Click here |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Principles of Management - Nature of Management and Managerial Roles | Dr. Brig. B. Chandrasekhar Chief Post Master General, Telangana State | Click here | |
| 5 | 6.15 - 8.15 p.m. | Project Consulting | Mr. K.ShivaCharan Ms. Ruchi Jain | ||
| DAY 2 - 13-09-2019 - Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Principles of Management - Co-ordination and Planning | Dr. Brig. B. Chandrasekhar | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Principles of Management - MBO and Decision-Making | Dr. Brig. B. Chandrasekhar | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | General Principles of Law - Constitutional Law, Administrative Law and Indian Judicial System | Prof. G.B.Reddy Professor, Osmania University | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | General Principles of Law - Constitutional Law, Administrative Law and Indian Judicial System | Prof. G.B.Reddy | Click here | Click here |
| 5 | 6.15 - 8.15 p.m. | Project Consulting | Mr. K.ShivaCharan Ms. Ruchi Jain | ||
| DAY 3 - 14-09-2019 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Principles of Management - Managing HR- Training & Development | Dr. Brig. B. Chandrasekhar | Click here | Part1,Part2 |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Principles of Management - Motivation and Communication | Dr. Brig. B. Chandrasekhar | Click here | Part1, Part 2, Part3 |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | International Air Law - Introduction to International Air Law | Prof. V.Balakista Reddy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Principles of Management - Organizational Change and Future of HRM | Dr. Brig. B. Chandrasekhar | Click here | Click here |
| 5 | 6.15 - 8.15 p.m. | Project Consulting | Mr. K.ShivaCharan Ms. Ruchi Jain | ||
| DAY 4 - 15-09-2019 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | General Principles of Law - Fundamentals Aspects of Law and its relevance to Air Law | Dr. S.N.A.Shafi | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | General Principles of Law - Fundamentals Aspects of Law and its relevance to Air Law | Dr. S.N.A.Shafi | Click here | click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | International Air Law - Chicago Conference and Convention | Prof. V.Balakista Reddy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | International Air Law - ICAO and Air Law | Prof. V.Balakista Reddy | Click here | Click here |
| 5 | 6.15 - 8.15 p.m. | Project Consulting | Mr. K.ShivaCharan Ms. Ruchi Jain | ||
| DAY 5 - 16-09-2019 - Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Project Writing Guidelines | Mr. K. Shiva Charan Ms. Ruchi Jain | Click here | Click here |
| 11.00 – 11.15a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Legal Research Tools and Techniques | Mr. B. Mohd. Irfan | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | International Air Law - Aviation Dispute Settlement | Prof. V.Balakista Reddy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | International Air Law - Recent Developments in International Air Law | Prof. V.Balakista Reddy | Click here | Click here |
| DAY 6 - 17-09-2019 - Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Airport Management - Fundamentals of Airport Management | Wg.Cdr. K. Venugopal | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. |
Airport Management - Airport Planning | Mr. Robey Lal Aviation Planning Advisor & Former Member of AAI | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airport Management Starting-up Airport: A GMR Experience | Mr. Rajesh, Advisor, GMR Airport | Click here | click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Airport Management - Airport Operations Management | Mr. Robey Lal | Click here | Click here |
| DAY 7 - 18-09-2019 - Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | |
| 1 | 9.00 – 11.00 a.m | Airport Management Airport Economics and Financial Management | Wg.Cdr. K. Venugopal | Click here | Part1, Part2 |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airport Management - Airport Management: Contemporary Issues and Challenges | Mr. Robey Lal | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airport Management Airport-Airline Relationship | Wg.Cdr. K. Venugopal | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||