| Semester III | |
|---|---|
| Subject code | Subject |
| 2.3.9 | |
| 2.3.10 | |
| 2.3.11 | |
| 2.3.12 | |
| Semester II | |
|---|---|
| Subject code | Subject |
| 1.2.5 | |
| 1.2.6 | |
| 1.2.7 | |
| 1.2.8 | |
| Semester I | |
|---|---|
| Subject code | Subject |
| 1.1.1 | |
| 1.1.2 | |
| 1.1.3 | |
| 1.1.4 | |
Guidelines for writing Project Assignment
Login Credentials:
User Name: MALATAM_2018-20
Password: MALATAM_2018-20
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1- 13 July 2019- Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Introduction to III Semester Subjects | Prof. (Dr.) V. Balakista Reddy | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Recent Developments in Air Laws | Prof. (Dr.) V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Marketing - Airport Pricing & Marketing | Group Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Contracts & Tenders - Aviation Tenders- Practical Challenges | Group Capt. Aanand Naidu Pola | Click here | Click here |
| DAY 2- 14 July 2019- Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Air Transport Economics & Statistics - Fundamentals of Economics | Dr. Rajendra | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Air Transport Economics & Statistics - Fundamentals of Air Transport Economics | Dr. Rajendra | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Air Transport Economics & Statistics - Airport/Airline Economics & Infrastructure | Group Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Air Transport Economics & Statistics - Airport/Airline Economics & Infrastructure | Group Capt. Aanand Naidu Pola | Click here | Click here |
| DAY 3- 15 July 2019- Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Contracts & Tenders - Fundamentals of Law of Contracts | Dr. S.N.A. Shafi | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Contracts & Tenders - International Contract Law: Norms & Drafting Guidelines | Dr. S.N.A. Shafi | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Marketing - Airline Products & Services | Ms. Priya Iyengar | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Marketing - Future of Aviation Marketing | Ms. Priya Iyengar | Click here | Click here |
| DAY 4- 16 July 2019- Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Marketing - Fundamentals of Marketing | Prof. (Dr.) Vidyadhar Reddy | Click here | -- |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Marketing - Fundamentals of Marketing | Prof. (Dr.) Vidyadhar Reddy | Click here | -- |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Corporate Laws - Fundamentals of Company Law | Prof. (Dr.) K.V.S. Sarma | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Corporate Laws - Fundamentals of Company Law | Prof. (Dr.) K.V.S. Sarma | Click here | Click here |
| DAY 5- 17 July 2019- Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Air Transport Economics & Statistics - Air Transport Economics: Core Principles | Dr. Rajendra | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Contracts & Tenders - Airport Contracts | Dr. S.N.A. Shafi | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Contracts & Tenders - Airline Contracts | Dr. S.N.A. Shafi | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Aviation Corporate Laws - Mergers, Acquisitions & Joint Ventures in India | Mr. Alok Verma | Click here | Click here |
| DAY 6- 18 July 2019- Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Corporate Laws - Aviation Start-Ups: Practical & Legal Issues | Prof. (Dr.) V. Balakista Reddy | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Dissertation Guidelines for Sem-IV | Prof. P.V.Rao | Click here | |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Corporate Laws - Competition Issues in Aviation | Ms. Priya Iyengar | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| . |
| ||||
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1- 22 March 2019- Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Air Space & Air Traffic Management INTRODUCTION TO AIR SPACE AND AIR TRAFFIC MANAGEMENT | Group Captain P A Naidu (Retd.) | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Air Space & Air Traffic Management AIR SPACE AND AIR TRAFFIC MANAGEMENT | Group Captain P A Naidu (Retd.) | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Air Space & Air Traffic Management COMMUNICATIONS, NAVIGATION, SURVEILLANCE/ AIR TRAFFIC MANAGEMENT (CNS/ATM) | Wg. Cdr. Sandeep Shetty | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Air Space & Air Traffic Management ICAO AND AIR SPACE AND AIR TRAFFIC MANAGEMENT | Group Captain P A Naidu | Click here | Click here |
| DAY 2 – 23 March 2019- Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Domestic Air Laws in India CIVIL AVIATION GOVERNANCE IN INDIA, AIRCRAFT ACT 1934 & AIRCRAFT RULES, 1937 | Dr. Moses George | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Domestic Air Laws in India AVIATION LIABILITY IN INDIA | Dr. Moses George | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | CURRENT DEVELOPMENTS IN AIRLINES, AIRPORTS & AIR SPACE MANAGEMENT | Dr. Moses George | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Domestic Air Laws in India - DOMESTIC IMPLEMENTATION OF INTERNATIONAL LAWS | Prof. (Dr.) V Balakista Reddy | Click here | Click here |
| DAY3- 24 March 2019- Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Airline Management INTRODUCTION TO AIRLINE MANAGEMENT | Ms. Priya Iyenger | Click here | Click here |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airline Management AIRLINE TERMINAL AND SERVICE QUALITY MANAGEMENT | Group Captain P A Naidu (Retd.) | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airline Management GLOBAL TRENDS IN AIRLINE MANAGEMENT | Group Captain P A Naidu (Retd.) | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Domestic Air Laws in India - DOMESTIC IMPLEMENTATION OF INTERNATIONAL AIR LAWS | Prof. (Dr.) V Balakista Reddy | Click here | Click here |
| DAY4- 25 March 2019- Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Airline Management AIRLINE REVENUE MANAGEMENT | Dr. Rajender | Click here | |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airline Management AIRLINE MANAGEMENT IN INDIA | Ms. Priya Iyenger | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Domestic Air Laws in India - DOMESTIC IMPLEMENTATION OF INTERNATIONAL AIR LAWS | Prof. (Dr.) V Balakista Reddy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | GUIDELINES TO CASE STUDY (Assignment) | Ms. Jyoti | Click here | Click here |
| DAY5- 26 March 2019- Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Aviation Safety, Security and Liability Laws GLOBAL AIR SAFETY REGULATIONS: AN OVERVIEW | Dr. S.N.A.Shafi | Click here | Click here |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Safety, Security and Liability Laws GLOBAL AIR SECURITY REGULATIONS: AN OVERVIEW | Dr. S.N.A.Shafi | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Aviation Safety, Security and Liability Laws AVIATION LIABILITY: OVERVIEW | Dr. S.N.A.Shafi | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Domestic Air Laws in India - CIVIL AVIATION AND CONTEMPORARY ISSUES IN INDIA - I | Prof. Dr. V Balakista Reddy | Click here | Click here |
| DAY6- 27 March 2019- Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Domestic Air Laws in India - CIVIL AVIATION AND CONTEMPORARY ISSUES IN INDIA - II | Prof. Dr. V Balakista Reddy | Click here | Click here |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Aviation Safety, Security and Liability Laws ANTI HIJACKING, AVIATION TERRORISM AND GLOBAL REGULATIONS: AN OVERVIEW | Dr. K V K Santhy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 10 November 2018 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Orientation and Introduction to the Course | Prof. V. Balakista Reddy Professor of Law & Registrar, NALSAR University of Law, Hyderabad [email protected] | Click here | Click here |
| 11.00 – 11.45 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Introduction to Management and Aviation | Wing Commander Bhamidipati Srinivas | Click here | - |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Introduction to Law | Prof. G.B.Reddy Professor, Osmania University | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Constitutional Law and Administrative Law | Prof. G.B.Reddy | Click here | |
| DAY 2 - 11 November 2018 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Introduction to International Law | Prof. V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Introduction to International Air Law | Prof. V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Introduction to Management | Dr. Y V R Murthy Associate Professor, Centre for Management Studies NALSAR [email protected] | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Organization & Organizational Planning | Dr. Y V R Murthy | Click here | Click here |
| DAY 3 – 12 November 2018- Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | International Air Law and Dispute Settlement | Prof. V. Balakista Reddy | Click here | Click here |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | ICAO and International Air Law | Prof. V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Leadership | Dr. Y V R Murthy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Control and Coordination | Dr. Y V R Murthy | Click here | Click here |
| DAY 4 – 13 November 2018- Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Indian Judicial and | Prof.P.B.Shankar Rao | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Fundamental Aspects of Law and its Relevance to Air Law | Dr. S N A Shafi Asst. Professor, NALSAR | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Fundamental Aspects of Corporate Laws and its Relevance to Air Laws | Dr. S N A Shafi | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Assignment Discussion(Law) | Prof.P.V.Rao | Click here | Click here |
| DAY 5 – 14 November 2018- Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Directing | Prof. Vidyadhar Reddy Aileni Director & Professor, Centre for Management Studies, NALSAR | Click here | Click here |
| 11.00 – 11.45a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Chicago Conference & Annexes | Prof. V. Balakista Reddy | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Assignment Discussion (Management) and Case studies | Wing Commander Bhamidipati Srinivas | Click here | - |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m. | Recent Developments in International Air Law | Prof. V. Balakista Reddy | Click here | Click here |
| DAY 6 – 15 November 2018- Thrusday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Introduction to Airport Management | Wing Commander Bhamidipati Srinivas | Click here | - |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airport and Airline Relationships | Gr. Capt. Aanand Naidu Pola | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airport and Airline Relationships (Part2) | Gr. Capt. Aanand Naidu Pola | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Contemporary issues in Airport Management | Gr. Capt. Aanand Naidu Pola | Click here | Click here |
| DAY 7 – 16 November 2018- Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Live Link | PPTs |
| 1 | 9.00 - 11.00 a.m. | Airport Operations and Service Quality Management(Part I) | Gr. Capt. Aanand Naidu Pola | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 1.15 p.m. | Airport Operations and Service Quality Management(Part II) | Gr. Capt. Aanand Naidu Pola | Click here | Click here |
| 1.15 – 2.00 p.m. | Lunch Break | ||||
| 3 | 2.00 - 4.00 p.m. | Airport Management and Legal Challenges | Prof. V. Balakista Reddy | Click here | Click here |
| 4.00 - 4.15p.m. | Tea Break | ||||
| 4 | 4.15 - 6.15 p.m | Airport Planning and Establishment : Challenges Involved | Mr.Rajesh | Click here | Click here |