NOTE: Click under subject name to access reading materials
| Semester II | ||
|---|---|---|
| Paper | Subject code | Subject |
| I | 1.2.4 | Financial Markets & Institutions Project Assignment Allotment List |
| II | 1.2.5 | Project Assignment Allotment List |
| III | 1.2.6 | Project Assignment Allotment List |
NOTE: Click under subject name to access reading materials
| Semester I | ||
|---|---|---|
| Paper | Subject code | Subject |
| I | 1.1.1 | |
| II | 1.1.2 | |
| III | 1.1.3 | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 26-02-2022 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.5: Mergers Acquisitions & Corporate Restructuring Topic: Corporate Restructuring | Dr.YVR Murthy - Director, coEF, Nalsar | Click here | |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.6: Merchant Banking & Investment Banking Topic: Overseas Capital Markets | Dr.Rahul Gandhi Burra, Asst.Professor-NALSAR | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 2.00 p.m. - 4.00 p.m. | Course: 1.2.4: Financial Reporting & Analysis Topic: Components of Financial Statements | C.A.Abhinav | Click here | |
| 4.00 p.m. - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 p.m. - 4.15 p.m. | Course: 1.2.6: Merchant Banking & Investment Banking Topic: Project Finance | Dr.Rahul Gandhi Burra, Asst.Professor-NALSAR | Click here | Click here |
| DAY 2 - 27-02-2022 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.5: Mergers Acquisitions & Corporate Restructuring Topic:SAST Reguulations | Mr. Raja Ram | Click here | |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 12.45 p.m. | Course: 1.2.6: Merchant Banking & Investment Banking Topic:Merchant Banking & Issue Management | Mr. Raja Ram | Click here | |
| DAY 3 - 05-03-2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.4: FR&A Topic:Financial Reporting & Analysis | Sri.S.Raghavendra | Click here | Click here |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.4: FR&A Topic: Understanding Financial statements-I | C.A.Abhinav | Click here | |
| DAY 4 - 06-03-2022 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.5: MA&CR Topic: Equity & Debt Restructuring | Sri.S.Raghavendra | Click here | Click here |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.5: MA&CR Topic: Cross Boarder M&A | Mr. Raja Ram | Click here | |
| DAY 5 - 12-03-2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.4: FR&A Topic:Understanding Financial Statements-II | C.A.Abhinav | Click here | |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.4: FR&A Topic: Ratio Analysis | Ms.P.Vijaya Anand | Click here | Click here |
| DAY 6 - 13-03-2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.5: MA&CR Topic Acquisitions of Unlisted Companies, Financing M& A; Defensive Tactics | Dr.YVR Murthy- Director, CoEF, NALSAR | Click here | |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.4: FR&A Topic: Residual Sections of Annual Reports | Sri. S.Raghavendra | Click here | Click here |
| DAY 7 - 20-03-2022 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.6: MB&IB Topic: Derivatives | Dr.Rahul Gandhi Burra, Asst.Professor-NALSAR | Click here | Click here |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.5: MA&CR Topic:Process of Merger&Types of Mergers | Dr.YVR Murthy- Director, CoEF, NALSAR | Click here | |
| DAY 8 - 26-03-2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.6: MB&IB Topic: Debt Securatisation; CDO&CDS | Dr.Rahul Gandhi Burra, Asst.Professor-NALSAR | Click here | Click here |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.4: FR&A Topic: Funds Flow | Ms.P.Vijaya Anand | Click here | |
| DAY 9 - 27-03-2022 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 a.m. - 11.00 a.m. | Course: 1.2.5: MA&CR Topic: Technicalities of M&A | Mr. Raja Ram | Click here | |
| 11.00 a.m. – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 a.m. - 1.15 p.m. | Course: 1.2.4: FR&A Topic: Cash Flow | Ms.P.Vijaya Anand | Click here | Click here |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - 10-11-2021 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Course: 1.1.3. FM Capital Budgeting-I | Shri.Raghavendra Rao | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Course: 1.1.1. FMI Structure of Indian Financial System | Dr.Rahul Gandhi Burra | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Course: 1.1.1. FMI Money Market & Instruments | Dr.Rahul Gandhi Burra | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Capital Budgeting-II | Shri.Raghavendra Rao | Click here | Click here |
| DAY 2 - 11-11-2021 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Course: 1.1.3. FM Capital Structure & Leverages | Shri.Raghavendra Rao | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Course: 1.1.1. FMI Fund Based Institutions | Dr.Rahul Gandhi Burra | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Course: 1.1.2. FL Insolvency & Bankruptcy Code | Dr.Y.V.R.Murthy | Click here | click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Course: 1.1.2. FL SEBI ACT | Sri.Raja Ram | Click here | |
| DAY 3 - 12-11-2021 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Course: 1.1.3. FM Sources of Finance & Cost of Capital | Dr.Y.V.R.Murthy | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Course: 1.1.2. FL Capital Market Regulations | Sri.Raja Ram | Click here | |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Course: 1.1.1. FMI Financial Services | Dr.Rahul Gandhi Burra | Click here | Click here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Course: 1.1.2. FLM FDI Regulations | Dr.Y.V.R.Murthy | Click here | Click here |
| DAY 4 - 13-11-2021 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Course: 1.1.2. FL Banking Regulations | Sri.Y.Jaya Kumar GM-RBI | Click here | Click here |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Course: 1.1.2. FL NBFC Regulations | Sri.Y.Jaya Kumar GM-RBI | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Course: 1.1.2. FL Insurance Regulations | Sri.V.Jayanth CGM-IRDA | Click here | Click Here |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Course: 1.1.2. FL FEMA | Sri. Sudhakar Rao Desai | Click here | |
| DAY 5 - 14-11-2021 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.00 – 11.00 a.m | Course: 1.1.3. FM Working Capital Management-Cash Management | Abhinav Kumar | Click here | |
| 11.00 – 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 - 13.15 p.m. | Course: 1.1.2. FL Health Regulations & Non-LifeInsurance | Shri D V S Ramesh, General Manager & Smt . Yegna Priya Bharat, Chief General Manager | Click here | Click here |
| 13.15 – 14.00 p.m. | Lunch Break | ||||
| 3 | 14.00 - 16.00 p.m. | Course: 1.1.3. FM Working Capital Management-Inventory & Receivables Management | Abhinav Kumar | Click here | |
| 16.00 - 16.15 p.m. | Tea Break | ||||
| 4 | 16.15 - 18.15 p.m. | Course: 1.1.2. FL PMLA | Sri. Sudhakar Rao Desai | Click here | |
Professor Srikrishna Deva Rao, Vice-Chancellor,
NALSAR University of Law
Ph : +91 40 23498102
Email : [email protected]
Ms. B. Nagalakshmi
Assistant Registrar
Ph : +91 40 23498402 / 404 ; Fax: +91 40 23498403
Email : [email protected]
Mobile : 70755 89600
Directorate of Distance Education
NALSAR University of Law
Justice City, Shameerpet, Medchal District,
Hyderabad - 500101, Telangana, India
