NOTE: Click under subject name to access reading materials
| II Semester | |||
|---|---|---|---|
| Paper | Subject code | Subject | |
| I | 1.2.4 | ||
| II | 1.2.5 | ||
| III | 1.2.6 | ||
| I Semester | |||
|---|---|---|---|
| Subject code | Subject | ||
| 1.1.1 | |||
| 1.1.2 | |||
| 1.1.3 | |||
NOTE: The old question papers of the previous batch are made available to the candidates only as a model and to understand the examination pattern. The University reserves the right to change the pattern of the question papers. The pattern of the exam will be communicated to the candidates well in advance. Hence, all the candidates are advised to prepare for the examination from the Self Learning (reading) Materials, PPTs and the inputs provided by the experts at the time of the Personal Contact Programme sessions.
| Academic Year/ Semester | Question Papers | |||
|---|---|---|---|---|
| 2023/- Sem -1 January 2023 | Paper I | Paper II | Paper III | |
| 2020-21 / Sem-II - June 2021 | Paper I | Paper II | Paper III | |
| 2020-21 / Sem I - January 2021 | Paper I | Paper II | Paper III | |
| 2019-20 / Semester I - Dec'19 | Paper I | Paper II | Paper III | |
| 2019-20 / Sem II (Repeat) - November 2020 | Paper I | Paper II | Paper III | |
| 2019-20 / Sem II - August 2020 | Paper I | Paper II | Paper III | |
| 2019-20 / Sem I (Repeat) - February 2020 | Paper I | Paper II | Paper III | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1- 16-03.2024 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9.00-11.00 a.m | Components of Annual Report & Course: 1.2.4: | CA Abhinav Kumar P | ||
| 2 | 11:15 am to 1:15 pm | Understanding Financial Statements - I& Course: 1.2.4: | Dr. YVR Murthy | ||
| 3 | 2:00 pm to 4:00 pm | Understanding Financial Statements – II & Course: 1.2.4: | Dr. YVR Murthy | ||
| 4 | 4:15 pm to 6:15 pm | Residual Sections of Annual Reports & Course: 1.2.4: | CA Abhinav Kumar P | ||
| DAY 2- 17-03.2024 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9.00-11.00 a.m | Introduction to Merchant Banking & Course: 1.2.6: | CA Abhinav Kumar P | ||
| 2 | 11:15 am to 1:15 pm | Mergers & Acquisitions – An Introduction to Approaches& Course: 1.2.5 | Dr. YVR Murthy |
| |
| 3 | 2:00 pm to 4:00 pm | Merchant Bankers, SEBI & Role in Issue Management & Course: 1.2.6 | CA Abhinav Kumar P | ||
| 4 | 4:15 pm to 6:15 pm | SAST Regulations & Course: 1.2.6 | Dr. YVR Murthy |
| |
| DAY 3- 22-03.2024 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9.00-11.00 a.m | Mergers Acquisitions & Corporate Restructuring & Course: 1.2.5 | Dr. Rahul Gandhi Burra, Asst. Professor-NALSAR | ||
| 2 | 11:15 am to 1:15 pm | Financial Reporting & Analysis& Course: 1.2.4 | CA Praveen M Asst. Professor-NALSAR |
| |
| 3 | 2:00 pm to 4:00 pm | Financial Reporting & Analysis& Course: 1.2.4 | CA Praveen M Asst. Professor-NALSAR |
| |
| 4 | 4:15 pm to 6:15 pm | Merchant Banking & Investment Banking& Course: 1.2.6 | Dr. Rahul Gandhi Burra, Asst. Professor-NALSAR | ||
| DAY 4- 23-03.2024 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9.00-11.00 a.m | Technicalities of M&A& Course: 1.2.6 | Mr. Raja Ram |
| |
| 2 | 11:15 am to 1:15 pm | Introduction to Corporate Restructuring& Course: 1.2.5 | Dr. Sai Kiran |
| |
| 3 | 2:00 pm to 4:00 pm | Debt Securitization, CDO & CDS& Course: 1.2.6 | Dr. Rahul Gandhi Burra, Asst. Professor-NALSAR | ||
| 4 | 4:15 pm to 6:15 pm | Overseas Capital Markets & Course: 1.2.6 | Dr. Rahul Gandhi Burra, Asst. Professor-NALSAR | ||
| DAY 5- 24.04.2023 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9.00-11.00 a.m | Cross Border M&As& Course: 1.2.6 | Mr. Raja Ram |
| |
| 2 | 11:15 am to 1:15 pm | Corporate Restructuring – Demergers, Financial Vs Operational Restructuring& Course: 1.2.5 | Dr. Sai Kiran |
| |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1- November 14, 2023 Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS |
| 1 | 9:00 am to 11:00 am | Structure of Indian Financial System & Course : 1.1.1 FMI | Prof. Rahul Gandhi B | Click here | Click here |
| 2 | 11:15 am to 1:15 pm | Introduction to Finance Management& Course: 1.1.3 FM | Prof. Praveen M | Click here | Click here |
| 3 | 2:00 pm to 4:00 pm | Capital & Money Markets & Instruments & Course: 1.1.1 FMI | Prof. Rahul Gandhi B | Click here | Click here |
| 4 | 4:15 pm to 6:15 pm | Capital Budgeting Decisions & Course : 1.1.3 FM | CA Abhinav Kumar | Click here | Click here |
| DAY 2- November 15, 2023 Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS Links |
| 1 | 9:00 am to 11:00 am | Sources of Finance & Cost of Capital & Course: 1.1.3 FM | Prof. YVR Murthy | Click here | |
| 2 | 11:15 am to 1:15 pm | Capital Structure & Leverages& Course : 1.1.3 FM | CA Abhinav Kumar | Click here | Click here |
| 3 | 2:00 pm to 4:00 pm | Fund Based Institutions & Course: 1.1.1 FMI | Prof. Rahul Gandhi B | Click here | Click here |
| 4 | 4:15 pm to 6:15 pm | Financial Services & Course: 1.1.1 FMI | Prof. Rahul Gandhi B | Click here | Click here |
| DAY 3- November 16, 2023 Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS Links |
| 1 | 9:00 am to 11:00 am | Working Capital Management & Course: 1.1.3 FM | Prof. Praveen | Click here | Click here |
| 2 | 11:15 am to 1:15 pm | SEBI Act & Regulatory Framework& Course : 1.1.3 FM | CS Rahul Jain | Click here | |
| 3 | 2:00 pm to 4:00 pm | Dividends and Payout Decisions & Course: 1.1.3 FL | Prof. Praveen M | Click here | |
| DAY 4- November 17, 2023 Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS Links |
| 1 | 9:00 am to 11:00 am | NBFC Regulations & Course : 1.1.2 FL | Dr. Sai Kiran | Click here | |
| 2 | 11:15 am to 1:15 pm | Capital Market Regulations& Course: 1.1.2 FL | CS Rahul Jain | Click here | |
| 3 | 2:00 pm to 4:00 pm | Life Insurance Regulatory Framework & Course: 1.1.2 FL | Mr. Atmaram | Click here | Click here |
| 4 | 4:15 pm to 6:15 pm | FEMA & Course: 1.1.2 FL | Shri. Sudhakar Rao Desai | Click here | Click here |
| DAY 5- November 18, 2023 Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS Links |
| 1 | 9:00 am to 11:00 am | General Insurance Regulatory Framework & Course : 1.1.2 FL | Mr. Atmaram | Click here | Click here |
| 2 | 11:15 am to 1:15 pm | Insolvency & Bankruptcy Code& Course : 1.1.2 FL | Prof. YVR Murthy | Click here | |
| 3 | 2:00 pm to 4:00 pm | FDI Regulations & Course : 1.1.2 FL | Prof. YVR Murthy | Click here | |
| 4 | 4:15 pm to 6:15 pm | PMLA &Course : 1.1.2 FL | Shri. Sudhakar Rao Desai | Click here | Click here |
| November 19, 2023 Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTS Links |
| 1 | 9:00 am to 11:00 am | Capital Structure & Leverages & Course : 1.1.3 FM | CA Abhinav Kumar | Click here | Click here |
| 2 | 11:15 am to 1:15 pm | Banking Regulations & NBFC& Course: 1.1.2 FL | Dr. Sai Kiran | Click here | |
| 3 | 2:00 pm to 4:00 pm | Dividends and Payout Decisions & Course: 1.1.3 FL | Prof. Praveen M | Click here | |
Professor Srikrishna Deva Rao, Vice-Chancellor,
NALSAR University of Law
Ph : +91 40 23498102
Email : [email protected]
Ms. B. Nagalakshmi
Assistant Registrar
Ph : +91 40 23498402 / 404 ; Fax: +91 40 23498403
Email : [email protected]
Mobile : 70755 89600
Directorate of Distance Education
NALSAR University of Law
Justice City, Shameerpet, Medchal District,
Hyderabad - 500101, Telangana, India
