NOTE: Click under subject name to access reading materials
| Semester - II | ||
|---|---|---|
| Paper | Subject code | Subject |
| I | 1.1.1 | Introduction to Forensic Science & Forensic Physical Sciences |
| II | 1.1.2 | |
| III | 1.1.3 | |
| Semester - I | ||
|---|---|---|
| Paper | Subject code | Subject |
| I | 1.1.1 | |
| II | 1.1.2 | |
| III | 1.1.3 | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - April 09, 2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic:History of Scientific Investigation and Introduction to Forensic Science. | Dr.K.P.C.Gandhi Chairman, Truth Labs | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic:Forensic Science Services in India. | Sri G.V.H.V. Prasad Director, Truth Labs | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | 1.2.4: Introduction to Forensic Science & Forensic Physical SciencesTopic: Crime Scene Processing and Reconstruction. Part-I | Sri T. Suresh Asst.Director, APFSL | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic:Crime Scene Processing and Reconstruction. Part-II | Sri T. Suresh Asst.Director, APFSL | Click Here | |
| DAY 2 - April 10, 2022 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic:Fingerprints & Track Marks. | Sri K. Jegadeesan Director, Fingerprints, Truth Labs | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.5. Forensic Chemical & General Science Topic: Forensic Chemistry. | Sri T.R. Baggi Forensic Science Dept. Former CFSL, Hyd | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | 1.2.4: Introduction to Forensic Science & Forensic Physical SciencesTopic:Ballistics. Part-I | Dr. V. Venkateswarulu Asst.Director, TSFSL | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic:Ballistics. Part-II | Dr. V. Venkateswarulu Asst.Director, TSFSL | Click Here | |
| DAY 3 - April 11, 2022 - Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.5. Forensic Chemical & General Science Topic:Forensic Engineering and Failure Analysis | Sri K.V.N. Rao Director, Truth Labs, Hyd | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.4: Introduction to Forensic Science & Forensic Physical Sciences Topic: Forensic Physics | Sri B.V.S Siva Prasad Scientific Officer, TSFSL | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | General Wildlife Forensics. | Dr Ajay Gaur Senior Principal Scientist & In-Charge, (LaCONES), (CCMB), Hyd. | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.5. Forensic Chemical & General Science Topic:Narcotics. | Dr. N. Venkanna Asst.Director, Hyd City Clues | Click Here | |
| DAY 4 - April 12, 2022 - Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | General Forensic Accounting | Sri. J. T. Sharma Charted Accountant | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Forensic Medicine, Human Anatomy & Physiology | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Injuries, Wounds, Medico-legal Aspects of Injuries, Asphyxial Deaths and Sexual Offences | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Identification of the Living & Dead and Post-Mortem Changes. | Dr. M. Narayana Reddy Former Vice Principal, Osmania Medical College | Click Here | |
| DAY 5 - April 13, 2022 - Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.5. Forensic Chemical & General Science Topic: Cyber Forensics. Part-I | Sri U. Rammohan SP, CID, AP | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.5. Forensic Chemical & General Science Topic: Cyber Forensics. Part-II | Sri U. Rammohan SP, CID, AP | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Forensic Biology and Serology | Dr. G. V. Jagadamba Former Joint Director, APFSL and Asst. Director, National Police Academy | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Forensic Archaeology, Forensic Anthropology and Forensic Odontology | Dr. Zama Moosvi Dental Surgeon | Click Here | |
| DAY 6 - April 15, 2022 - Friday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.5. Forensic Chemical & General Science Topic: Handling Bombs & IED’s and Investigation of Explosives. | Sri U. Rammohan SP, CID, AP | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.5. Forensic Chemical & General Science Topic: Forensic Toxicology | Dr. Kamalakshi Krishnamurthy Former Addl. Director & Director i/c, TNFSL | Click Here | Click here |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | Questioned Documents.Part-I | Sri C. Rajesh Assistant Director & Scientist C, Documents Division CFSL | Click Here; | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | Questioned Documents Part-II | Sri C. Rajesh Assistant Director & Scientist C, Documents Division CFSL | Click Here | |
| DAY 7 - April 16, 2022 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | 1.2.5. Forensic Chemical & General Science Topic: Expert Testimony | Sri G.V.H.V. Prasad Director, Truth Labs, Hyd | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | 1.2.6: Forensic Medicine, Biology & DNA Topic: Forensic DNA | Dr. N. Venkanna Asst.Director, Hyd City Clues | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | 1.2.5. Forensic Chemical & General ScienceTopic: Audio Video Forensics. | Sri D. Venkateswarulu Asst.Director, APFSL Mobile | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | 1.2.5. Forensic Chemical & General Science Topic: Forensic Psychology. | Click Here | ||
| DAY 8 - April 17, 2022 - Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 10:00 - 11:30 | General Arson & Fire Investigations. | Sri K.V.N. Rao Director, Truth Labs, Hyd. | Click Here | |
| 11:30 – 11:45 a.m. | Tea Break | ||||
| 2 | 11:45 - 13:15 | Biometrics | Sri G.V.H.V. Prasad Director, Truth Labs | Click Here | |
| 13:15 - 14:00 | Lunch Break | ||||
| 3 | 14:00-15:30 | General Future of Forensic Science | Dr.K.P.C.Gandhi Chairman, Truth Labs | Click Here | |
| 15:30 - 15:45 | Tea Break | ||||
| 4 | 15:45-17:15 | Open House. Topic: Forensic Psychology. | Sri G.V.H.V. Prasad Director, Truth Labs | Click Here | |
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| DAY 1 - December 11, 2021 - Saturday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 9.30 – 10.30 a.m. | Orientation / Introduction to Course Fore word and Inauguration of the Programme – M.A. (Criminal Law & Forensic Science) and Advanced Diploma in Criminal Law & Forensic Science Role of Judiciary in the Criminal Justice Process | Dr. K V K Santhy CourseCoordinator& AssociateProfessor, NALSAR Dr. Gandhi P C Kaza Chairman, Truth Labs Advisor to the Govt. of West Bengal and J&K (Former IGP & Director, APFSL) Hon’ble Sri Justice B. Vijaysen Reddy Judge, High Court for the State of Telangana | Click here | ||
| 1 | 10.30 – 12.00 noon | New challenges to Criminal Justice Administration | Prof. FaizanMustafa Vice-Chancellor, NALSAR | Click here | |
| 12.00 – 12.15 p.m. | Tea Break | ||||
| 2 | 12.15 – 1.45 p.m. | An overview of Criminal Justice Administration & Powers of Police | Sri MVR Krishna Rao Former DGP, AP | Click here | |
| 1.45 – 2.30 p.m. | Lunch Break | ||||
| 3 | 2.30 - 4.00 p.m. | Paper II Criminal Law and Legislative under pinnings “Sexual Offences – IPC, recent cases and 2013 Amendment Act” | Dr. AnjuChowdhary Additional Director, Law National Police Academy | Click here | |
| 4.00 - 4.15 p.m. | Tea Break | ||||
| 4 | 4.15 - 5.45 p.m. | Paper II Criminal Law and Legislative under pinnings “An Overview of POCSO Act – the gap in between JJ Act and POCSO” | Dr. AnjuChowdhary Additional Director, Law National Police Academy | Click here | |
| DAY 2 - December 12, 2021- Sunday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 – 11.00 a.m. | Paper III Criminal Justice Administration and Process “Scientific techniques of Investigation and authenticity in Criminal Justice Process” | Mr. Abhishek Sharma Asst. Professor Christ (Deemed University) Bangalore | Click here | Click here |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 – 12.45 p.m. | Paper I Criminology and Restorative Justice “Concept of Victimology and Restorative Justice” | Mr. Renjith Thomas Assistant Professor, National Law School Jodhpur | Click here | |
| 12.45 - 1.45 p.m. | Lunch Break | ||||
| 3 | 1.45 – 3.15 p.m. | Paper II Criminal Law and Legislative under pinnings “General Principles of Criminal Law vis-à-vis Indian Penal Code” | Dr. KVK Santhy NALSAR | Click here | Click here |
| 3.15 – 3.30 p.m | Tea Break | ||||
| 4 | 3.30 - 5.00 p.m. | Paper II Criminal Law and Legislative under pinnings “The system of prosecution: Challenges and issues involved vis-a-vis NIA” | Mr.Arjun Senior Public Prosecutor for NIA | Click here | Click here |
| 5.00 – 5.15 P.M. | Tea Break | ||||
| 5 | 5.15 – 6.45 p.m. | Paper I Criminology and Restorative Justice “Theories of Causes of Crime, White Collar Crimes & Financial Crimes” | Ms. AwekthaVerma Associate Professor, Delhi University | Click here | Click here |
| DAY 3 - December 13, 2021- Monday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 – 11.00 a.m. | Paper II Criminal Law and Legislative under pinnings “NDPS Act, An Overview - Challenges and Issues” | Ms. NehaSinghal, Team Lead Criminal justice, VIDHI Centre for Legal Policy | Click here | |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 – 12.45 p.m. | Paper II Criminal Law and Legislative under pinnings “Offences against Property” | Mr. HifajataliSayyed Assistant Professor, Symbiosis Law School | Click here | Click here |
| 12.45 - 1.45 p.m. | Lunch Break | ||||
| 3 | 1.45 – 3.15 p.m. | Paper III Criminal Justice Administration and Process “Law of Arrest – Custodial Justice” | Prof. Sri Krishna Deva Rao, Vice-Chancellor, NLU Delhi | Click here | Click here |
| 3.15 – 3.30 p.m | Tea Break | ||||
| 4 | 3.30 - 5.00 p.m. | Paper II Criminal Law and Legislative under pinnings “Cyber Crimes” | Mr.U.Ram Mohan Superintend of Police Andhra Pradesh. | Click here | |
| 5.00 – 5.15 P.M. | Tea Break | ||||
| 5 | 5.15 – 6.45 p.m. | Paper II Criminal Law and Legislative under pinnings “Cyber Crimes” | Mr.U.Ram Mohan SP, Andhra Pradesh | Click here | |
| DAY 4 - December 14, 2021- Tuesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 – 11.00 a.m. | Paper II Criminal Law and Legislative under pinnings “Specific Offences (IPC)Murder, Dowry Death, Suicide” | Dr. K V K Santhy | Click here | |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 – 12.45 p.m. | Paper III Criminal Justice Administration and Process “Prisons & Correctional Administration” | Mr. MR Ahmed Former DG Prisons | Click here | Click here |
| 12.45 - 1.45 p.m. | Lunch Break | ||||
| 3 | 1.45 – 3.15 p.m. | Paper III Criminal Justice Administration and Process “Prisons & Correctional Administration” | Mr. MR Ahmed Former DG Prisons | Click here | Click here |
| 3.15 – 3.30 p.m | Tea Break | ||||
| 4 | 3.30 - 5.00 p.m. | Paper I Criminology and Restorative Justice “Sentencing: Issues and Challenges – A Comparative Perspective” | Mr. Renjith Thomas, Assistant Professor, National Law School Jodhpur | Click here | |
| 5.00 – 5.15 P.M. | Tea Break | ||||
| 5 | 5.15 – 7.15 p.m. | Paper III Criminal Justice Administration and Process “Appeal, Revision and Transfer of Criminal Cases vis-à-vis Special powers of the High Court” | Dr. KVK Santhy | Click here | |
| DAY 5 - December 15, 2021- Wednesday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 – 11.00 a.m. | Paper III Criminal Justice Administration and Process “Indian Evidence Act- An overview vis-a vis – Criminal Law and Trial” | Prof.K. Vidyullatha Reddy Professor of Law NALSAR | Click here | |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 – 12.45 p.m. | Paper II Criminal Law and Legislative under pinnings “An overview of Money Laundering and Economic Offences. and interaction” | Mr.Selva Ganesh Principal Commisssioner, Chennai | Click here | |
| 12.45 - 1.45 p.m. | Lunch Break | ||||
| 3 | 1.45 – 3.15 p.m. | Paper III Criminal Justice Administration and Process “Admissibility of Expert Evidence in Criminal Trials – A Special Reference to Electronic Evidence” | Dr. G. Mallikarjun Assistant Professor NALSAR | Click here | |
| 3.15 – 3.30 p.m | Tea Break | ||||
| 4 | 3.30 - 5.00 p.m. | Paper III Criminal Justice Administration and Process “Criminal Trial: Gap in between Law and practice-current trends in the conviction” | Dr.Anupama District Sessions Judge Member Secretary, Telangana State Legal Service Authority. | Click here | |
| 5.00 – 5.15 P.M. | Tea Break | ||||
| 5 | 5.15 – 6.45 p.m. | Paper III Criminal Justice Administration and Process “Investigation : The Law and Challenges” | Mr. Rozedar Deputy Director of Prosecutions | Click here | Click here |
| DAY 6 - December 16, 2021- Thursday | |||||
|---|---|---|---|---|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
| 1 | 9.30 – 11.00 a.m. | Paper I Criminology and Restorative Justice “Understanding CriminologyCriminological Schools of Thought” | Dr. D.Balakrishna NALSAR | Click here | |
| 11.00 - 11.15 a.m. | Tea Break | ||||
| 2 | 11.15 – 12.45 p.m. | Paper I Criminology and Restorative Justice “Juvenile Justice System: AnOverview” | Dr. D.Balakrishna | Click here | |
| 12.45 - 1.45 p.m. | Lunch Break | ||||
| 3 | 1.45 – 3.15 p.m. | Paper I Criminology and Restorative Justice “Theories of Criminal Behaviour” | Dr.GarimaPal Professor, NLUD | Click here | Click here |
| 3.15 – 3.30 p.m | Tea Break | ||||
| 4 | 3.30 - 5.00 p.m. | Paper III Criminal Justice Administration and Process “Search and Seizure procedures including Arrest warrant and search warrant” | Dr.B.N.Ramesh, DGP West Bengal | Click here | Click here |
| 5.00 – 5.15 P.M. | Tea Break | ||||
| 5 | 5.15 – 6.45 p.m. | Paper I Criminology and Restorative Justice “Theories of Criminal Behaviour” | Dr.GarimaPal Professor, NLUD | Click here | Click here |
Professor Srikrishna Deva Rao, Vice-Chancellor,
NALSAR University of Law
Ph : +91 40 23498102
Email : [email protected]
Ms. B. Nagalakshmi
Assistant Registrar
Ph : +91 40 23498402 / 404 ; Fax: +91 40 23498403
Email : [email protected]
Mobile : 70755 89600
Directorate of Distance Education
NALSAR University of Law
Justice City, Shameerpet, Medchal District,
Hyderabad - 500101, Telangana, India
