ONE YEAR ADVANCED DIPLOMA IN Corporate Taxation Modules
II Semester - Personal Contact Programme (2022-23)
Programme Schedule (Online)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 15-4-2023 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:30-11.30 | Corporate Financing- Debt v. Equity , CFC rules in India (Paper 1.2.5) | Ms.Bhavya Goyal | Click here | Click here |
| | 11:30 - 11:45 | Tea Break | | | |
| 2 | 11:45-13:45 | Dividends and deemed dividends (Paper 1.2.5) | Mr. Pulkit Jajodia | | |
| | 13:45 - 14:00 | Lunch Break | | | |
| 3 | 14:30-16:30 | Financially Debt Vs Equity and by back Paper 1.2.5 | Ms.Divya Bajpai | | Click here |
| | 16:30 - 16:45 | Tea Break | | | |
| | 16:45-18:45 | | | | |
| 16-4-2023 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:30-11.30 | Corporate Restructuring- Various forms- Amalgamation and Demerger (Paper 1.2.6) | Ms.Bhavya Goyal | | Click here |
| | 11:30 - 11:45 | Tea Break | | | |
| 2 | 11:45-13:45 | Corporate Restructuring-Various forms- Amalgamation and Demerger (Paper 1.2.6) | Ms.Bhavya Goyal | | Click here |
| | 13:45 - 14:00 | Lunch Break | | | |
| 3 | 14:30-16:30 | Slump sale (Paper 1.2.6) | Mr. Chirag Wadhwa | | Click here |
| | 16:30 - 16:45 | Tea Break | | | |
| 4 | 16:45-18:45 | Inter-corporate loans (Paper 1.2.5) | Ms.Divya Bajpai | | Click here |
| 29-4-2023 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | | | | |
| | 11:30 - 11:45 | Tea Break | | | |
| 2 | | | | |
| | 13:45 - 14:00 | Lunch Break | | | |
| 3 | 14:30-16:30 | Income-tax Authorities, their jurisdiction and powers (Paper 1.2.7) | Mr. Divyang Shah | | |
| | 16:30 - 16:45 | Tea Break | | | |
| 4 | 16:45-18:45 | summary assessment (Paper 1.2.7) | Mr. Divyang Shah | | |
| 30-4-2023 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:30-11.30 | Regular assessment/Scrutiny Assessment (Paper 1.2.7) | Mr.Pulkit Jajodia | | |
| | 11:30 - 11:45 | Tea Break | | | |
| 2 | 11:45-13:45 | Income Escaping Assessment (Paper 1.2.7) | Adv.Radha Halbe | | |
| | 13:45 - 14:00 | Lunch Break | | | |
| 3 | 14:30-16:30 | Assessment in case of search and seizure (Paper 1.2.7) | Mr. Suchek Anchaliya | | |
| | 16:30 - 16:45 | Tea Break | | | |
| 4 | 16:45-18:45 | Faceless Assessment (Paper 1.2.7) | Mr. Hemant Sharma | | Click here |
| 6-5-2023 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9:30-11.30 | Tax Recovery and Tax Appeal Process and Appealable Orders (Paper 1.2.8) | Mr. Suchek Anchaliya | | |
| | 11:30 - 11:45 | Tea Break | | | |
| 2 | 11:45-13:45 | Procedure for Appeal and Faceless Appeal (Paper 1.2.8) | Mr.Hemant Sharma | | Click here |
| | 13:45 - 14:00 | Lunch Break | | | |
| 3 | | | | | |
| | | | | | |
| 4 | | | | | |
I Semester - Personal Contact Programme (2022-24)
Programme Schedule (Online)
Kindly Note: Webex Meeting links to join online class as per the below schedule has been emailed to you along with Meeting link, Meeting number & Password. The recorded Video links & PPTs will be uploaded on this page within 10 days after the closure of the classes.
Kindly Note: Password to access Video Links at Vimeo is - nalsar123
| 30-11-2022 Wednesday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Orientation and Introduction Theorising Corporations and Justifications for Corporate Taxation (Paper 1) | Dr.Neha Pathakji NALSAR | Click here | Click here Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Constitutional Framework of Taxation and extra territorial Operation of Tax Laws (Paper 1) | Mr. Amit Thapar | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Corporate Residency : POEM and C&M (Paper 1 | Ms. Prerna Peshori | Click here | Click here |
| 1-12-2022 Thursday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Determining tax base of corporate income- Revenue Receipts and Capital Receipts (Paper 2) | Mr. Chirag Wadhwa | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Rental Incomes: House Property or Business Income | Mr. Suchek Anchaliya | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Business Income of the corporates (Paper 2) | Mr. Chirag Wadhwa | Click here | Click here |
| 2-12-2022 Friday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Revenue Expenditure and Capital Expenditure | Adv. Radha Halbe | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Repairs, Depreciation, accelerated depreciation, Investment allowances, Interest and inter-corporate loans | Mr. Suchek Anchaliya | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Expenditures due to commercial expediency Disallowance of expenditures owing to transgression of laws, offences and penalties (Paper 2) | Ms. Kinjal Bhuta | Click here | Click here |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | Corporate Expenditure on CSR- Schedule III of CSR and Tax neutrality (Paper 2) | Ms. Ananya Kapoor | Click here | Click here |
| 3-12-2022 Saturday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | MAT and Equalisation levy (Paper 2) | Ms. Ananaya Kapoor | Click here | |
| 4-12-2022 Sunday |
|---|
| S.No. | Session | Topic | Resource Person | Video Link | PPTs |
|---|
| 1 | 9.00-11.00 | Tax competition, Investment (Paper 4) | Ms. Ipsita Aggarwalla | Click here | Click here |
| | 11:00 - 11:15 | Tea Break | | | |
| 2 | 11:15-13:15 | Sector specific deductions (Paper 4) | Mr. Chirag Wadhwa | Click here | Click here |
| | 13:15 - 14:00 | Lunch Break | | | |
| 3 | 14.00 - 16.00 p.m. | Taxation of Corporations in Digitalised Economies | Mr. Meyyappan | Click here | |
| | 16.00 - 16.15 p.m. | Tea Break | | | |
| 4 | 16.15 - 18.15 p.m. | | | | |